Colorado Rockies @ Chicago White Sox
9/26/2026, 7:10:00 PM ET · Rate Field
| Colorado Rockies | 9 |
| Chicago White Sox | 6 |
FINALtotal 8.531,938 attendance
Colorado Rockies
57–103 · last 5: 0–5
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | @ CHW | L 1–6 | 7 | U |
| 09-24 | vs ARI | L 8–12 | 20 | O |
| 09-23 | vs ARI | L 3–5 | 8 | U |
| 09-22 | vs ARI | L 2–7 | 9 | O |
| 09-20 | vs SEA | L 1–2 | 3 | U |
Chicago White Sox
83–77 · last 5: 4–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 09-25 | vs COL | W 6–1 | 7 | U |
| 09-24 | @ KC | W 9–1 | 10 | O |
| 09-23 | @ KC | L 4–5 | 9 | O |
| 09-22 | @ KC | W 14–11 | 25 | O |
| 09-20 | vs DET | W 8–1 | 9 | O |
Starting pitchers
1 player · 31 priced markets
Jose Quintana
COL · LHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | @ CHW | W 9–6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 59 |
| 05-24 | @ ARI | L 1–9 | 1.1 | 6 | 6 | 6 | 0 | 0 | 0 | 33 |
| 05-13 | @ PIT | W 10–4 | 4 | 5 | 3 | 2 | 3 | 2 | 0 | 73 |
| 04-26 | @ NYM | W 3–1 | 5.1 | 2 | 1 | 1 | 2 | 5 | 1 | 85 |
| 04-15 | @ HOU | L 1–3 | 3.2 | 3 | 3 | 3 | 4 | 1 | 1 | 75 |
| 03-29 | @ MIA | L 3–4 | 4.1 | 4 | 2 | 2 | 4 | 2 | 0 | 78 |
| 10-17 | @ LAD | L 1–5 | 2 | 6 | 3 | 3 | 1 | 1 | 1 | 49 |
| 10-08 | @ CHC | L 3–4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 49 |
| 09-14 | @ MIL | W 3–2 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 67 |
| 09-08 | @ TEX | L 0–5 | 6.2 | 4 | 5 | 5 | 2 | 4 | 1 | 85 |
| 09-03 | @ MIL | L 3–6 | 6.1 | 7 | 3 | 3 | 3 | 6 | 1 | 97 |
| 08-28 | @ MIL | W 6–4 | 3.2 | 5 | 6 | 6 | 4 | 2 | 0 | 95 |
| 08-22 | @ MIL | L 4–5 | 5.1 | 2 | 2 | 2 | 2 | 2 | 2 | 82 |
| 08-17 | @ CIN | L 2–3 | 6.1 | 5 | 1 | 1 | 1 | 4 | 0 | 98 |
| 08-11 | @ MIL | L 1–7 | 6 | 3 | 1 | 1 | 1 | 3 | 1 | 89 |
| 08-06 | @ ATL | W 5–4 | 6 | 7 | 3 | 3 | 0 | 7 | 1 | 93 |
| 08-01 | @ WSH | W 16–9 | 5 | 6 | 2 | 2 | 2 | 4 | 1 | 94 |
| 07-26 | @ MIL | W 7–4 | 5 | 7 | 5 | 2 | 2 | 2 | 2 | 99 |
| 07-20 | @ LAD | W 6–5 | 6 | 4 | 4 | 4 | 0 | 5 | 2 | 83 |
| 07-09 | @ MIL | L 2–3 | 6 | 2 | 1 | 1 | 4 | 4 | 0 | 95 |
| Average | 4.5 | 4.3 | 2.8 | 2.6 | 2.0 | 3.0 | 0.8 | 78.9 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Strikeouts | 3.5 | +111 | -122 | 3.0 | 40% 8/20 | 32 |
| Strikeouts | 2.5 | -240 | +198 | 3.0 | 50% 10/20 | 21 |
| Strikeouts | 4.5 | +270 | -290 | 3.0 | 20% 4/20 | 21 |
| Hits Allowed | 4.5 | -135 | +113 | 4.3 | 45% 9/20 | 20 |
| Pitching Outs | 13.5 | -115 | +115 | 13.9 | 55% 11/20 | 20 |
| Strikeouts | 5.5 | +588 | -720 | 3.0 | 10% 2/20 | 20 |
| Earned Runs | 2.5 | -122 | +101 | 2.6 | 45% 9/20 | 19 |
| Strikeouts | 6.5 | +1360 | -10426 | 3.0 | 5% 1/20 | 19 |
| Pitcher Walks | 1.5 | -170 | +140 | 2.0 | 65% 13/20 | 12 |
| Strikeouts | 7.5 | +2500 | -10426 | 3.0 | 0% 0/20 | 10 |
| Strikeouts | 1.5 | -700 | +529 | 3.0 | 85% 17/20 | 9 |
| Hits Allowed | 3.5 | -325 | -10426 | 4.3 | 65% 13/20 | 5 |
| Earned Runs | 1.5 | -417 | -10426 | 2.6 | 75% 15/20 | 4 |
| Hits Allowed | 2.5 | -870 | -10426 | 4.3 | 75% 15/20 | 4 |
| Pitching Outs | 14.5 | +100 | -130 | 13.9 | 55% 11/20 | 4 |
| Strikeouts | 8.5 | +4200 | — | 3.0 | 0% 0/20 | 4 |
| Earned Runs | 0.5 | -10426 | -10426 | 2.6 | 95% 19/20 | 3 |
| Hits Allowed | 5.5 | +154 | — | 4.3 | 30% 6/20 | 3 |
| Pitcher Walks | 0.5 | -10426 | -10426 | 2.0 | 85% 17/20 | 3 |
| Strikeouts | 0.5 | -4000 | — | 3.0 | 95% 19/20 | 3 |
| Earned Runs | 3.5 | +164 | — | 2.6 | 20% 4/20 | 2 |
| Earned Runs | 4.5 | +330 | — | 2.6 | 15% 3/20 | 2 |
| Hits Allowed | 6.5 | +310 | — | 4.3 | 15% 3/20 | 2 |
| Hits Allowed | 7.5 | +650 | — | 4.3 | 0% 0/20 | 2 |
| Hits Allowed | 8.5 | +1350 | — | 4.3 | 0% 0/20 | 2 |
| Pitching Outs | 11.5 | -5276 | -5276 | 13.9 | 70% 14/20 | 2 |
| Pitching Outs | 12.5 | -5276 | -5276 | 13.9 | 60% 12/20 | 2 |
| Earned Runs | 5.5 | +675 | — | 2.6 | 10% 2/20 | 1 |
| Hits Allowed | 1.5 | -10653 | — | 4.3 | 100% 20/20 | 1 |
| Hits Allowed | 9.5 | +3000 | — | 4.3 | 0% 0/20 | 1 |
| Pitcher Walks | 2.5 | -788 | -10653 | 2.0 | 30% 6/20 | 1 |
Batters
12 players · 46 priced markets
Miguel Vargas
CHW · RHB · bats 1Confirmed
vs Jose Quintana2-for-7.286.714 SLG1 HR1 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-05 | @ CLE | W 4–3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10-03 | @ CLE | W 3–0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09-30 | @ HOU | W 7–3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-29 | @ HOU | W 6–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-24 | @ KC | W 9–1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 09-23 | @ KC | L 4–5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-22 | @ KC | W 14–11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-16 | @ CLE | L 3–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-15 | @ CLE | L 6–7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-14 | @ CLE | W 7–3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 09-13 | @ STL | L 1–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-12 | @ STL | W 6–5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-11 | @ STL | L 3–7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-03 | @ HOU | L 2–6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09-02 | @ HOU | L 0–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-01 | @ HOU | W 5–1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-31 | @ HOU | L 3–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-30 | @ MIN | L 1–5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-29 | @ MIN | W 3–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-28 | @ MIN | W 7–4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Average | 3.9 | 1.0 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 | 0.7 | 0.8 | 0.3 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Doubles | 0.5 | +350 | -401 | 0.0 | 0% 0/20 | 24 |
| Doubles | 1.5 | +2500 | — | 0.0 | 0% 0/20 | 1 |
Cole Carrigg
COL · SW · bats 2Confirmed
vs Davis Martin1-for-11.0001.000 SLG0 K1 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09-26 | @ CHW | W 9–6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ CHW | L 1–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-13 | @ DET | L 1–8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-12 | @ DET | L 7–11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-11 | @ DET | L 2–6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-10 | @ NYY | L 3–10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09-09 | @ NYY | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-08 | @ NYY | L 3–5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-30 | @ ATL | L 2–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | @ ATL | L 1–2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08-28 | @ ATL | L 4–6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-27 | @ WSH | L 1–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 08-26 | @ WSH | W 13–1 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-25 | @ WSH | W 3–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08-16 | @ SF | W 13–7 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 08-15 | @ SF | L 1–7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-12 | @ ARI | W 6–4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-11 | @ ARI | W 3–2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 08-10 | @ ARI | L 0–9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.9 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 1.3 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Bases | 1.5 | +181 | -200 | 1.4 | 40% 8/20 | 28 |
| Bases | 2.5 | +380 | -490 | 1.4 | 20% 4/20 | 27 |
| Bases | 3.5 | +574 | -870 | 1.4 | 15% 3/20 | 18 |
| Bases | 4.5 | +1462 | -2046 | 1.4 | 5% 1/20 | 16 |
| Bases | 0.5 | -155 | +140 | 1.4 | 55% 11/20 | 15 |
| Bases | 5.5 | +1900 | -10426 | 1.4 | 0% 0/20 | 6 |
| Bases | 6.5 | +2098 | — | 1.4 | 0% 0/20 | 3 |
| Bases | 7.5 | +2500 | — | 1.4 | 0% 0/20 | 1 |
Hunter Goodman
COL · RHB · bats 3Confirmed
vs Davis Martin0-for-1.000.000 SLG1 K1 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-26 | @ CHW | W 9–6 | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 09-25 | @ CHW | L 1–6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | @ DET | L 7–11 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09-11 | @ DET | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-10 | @ NYY | L 3–10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-09 | @ NYY | L 1–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-08 | @ NYY | L 3–5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-30 | @ ATL | L 2–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-29 | @ ATL | L 1–2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-28 | @ ATL | L 4–6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-27 | @ WSH | L 1–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-26 | @ WSH | W 13–1 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-25 | @ WSH | W 3–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-12 | @ ARI | W 6–4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-11 | @ ARI | W 3–2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-10 | @ ARI | L 0–9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-09 | @ STL | L 4–7 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-08 | @ STL | W 8–6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-07 | @ STL | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Average | 3.9 | 0.8 | 0.6 | 0.8 | 0.1 | 0.1 | 0.3 | 0.3 | 0.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Home Runs | 0.5 | +400 | -122 | 0.3 | 30% 6/20 | 37 |
| Home Runs | 1.5 | +6000 | — | 0.3 | 5% 1/20 | 28 |
| Home Runs | 2.5 | +40000 | — | 0.3 | 0% 0/20 | 2 |
Munetaka Murakami
CHW · LHB · bats 4Confirmed
vs Jose Quintana0-for-2.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-05 | @ CLE | W 4–3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-03 | @ CLE | W 3–0 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09-30 | @ HOU | W 7–3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-29 | @ HOU | W 6–3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-24 | @ KC | W 9–1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-23 | @ KC | L 4–5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | @ KC | W 14–11 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 09-16 | @ CLE | L 3–6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-15 | @ CLE | L 6–7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 09-14 | @ CLE | W 7–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 09-13 | @ STL | L 1–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-12 | @ STL | W 6–5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-11 | @ STL | L 3–7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-03 | @ HOU | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 09-02 | @ HOU | L 0–2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-01 | @ HOU | W 5–1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 08-31 | @ HOU | L 3–6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 08-30 | @ MIN | L 1–5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | @ MIN | W 3–2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 08-28 | @ MIN | W 7–4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Average | 3.4 | 0.6 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.8 | 1.8 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits | 0.5 | -135 | +135 | 0.6 | 45% 9/20 | 32 |
| Hits | 1.5 | +456 | -564 | 0.6 | 10% 2/20 | 27 |
| Hits | 2.5 | +2500 | -5276 | 0.6 | 0% 0/20 | 19 |
| Hits | 3.5 | +20000 | — | 0.6 | 0% 0/20 | 6 |
Brenton Doyle
CHW · RHB · bats 5Confirmed
vs Jose Quintana3-for-7.4291.286 SLG2 HR1 K7 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-05 | @ CLE | W 4–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-03 | @ CLE | W 3–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-30 | @ HOU | W 7–3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-24 | @ KC | W 9–1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | @ KC | W 14–11 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-16 | @ CLE | L 3–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-15 | @ CLE | L 6–7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 09-13 | @ STL | L 1–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-12 | @ STL | W 6–5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-11 | @ STL | L 3–7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-01 | @ HOU | W 5–1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-31 | @ HOU | L 3–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-30 | @ MIN | L 1–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | @ MIN | W 3–2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-17 | @ CHC | L 5–7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-16 | @ DET | W 7–5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-15 | @ DET | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-14 | @ DET | W 9–5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-06 | @ BOS | L 11–12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08-05 | @ BOS | L 0–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 2.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.8 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits + Runs + RBIs | 1.5 | +102 | -115 | 0.7 | 15% 3/20 | 22 |
| Hits + Runs + RBIs | 2.5 | +214 | -256 | 0.7 | 10% 2/20 | 12 |
| Hits + Runs + RBIs | 3.5 | +417 | -609 | 0.7 | 5% 1/20 | 12 |
| Hits + Runs + RBIs | 0.5 | -250 | +201 | 0.7 | 35% 7/20 | 11 |
| Hits + Runs + RBIs | 4.5 | +800 | -1237 | 0.7 | 5% 1/20 | 11 |
| Hits + Runs + RBIs | 5.5 | +1200 | — | 0.7 | 0% 0/20 | 3 |
| Hits + Runs + RBIs | 6.5 | +2000 | — | 0.7 | 0% 0/20 | 2 |
| Hits + Runs + RBIs | 7.5 | +3500 | — | 0.7 | 0% 0/20 | 1 |
Connor Norby
COL · RHB · bats 5Confirmed
vs Davis Martin0-for-2.000.000 SLG1 K3 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | @ CHW | W 9–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-12 | @ DET | L 7–11 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-11 | @ DET | L 2–6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-10 | @ NYY | L 3–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 09-09 | @ NYY | L 1–6 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 09-08 | @ NYY | L 3–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-30 | @ ATL | L 2–3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-29 | @ ATL | L 1–2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-28 | @ ATL | L 4–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-27 | @ WSH | L 1–7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 08-26 | @ WSH | W 13–1 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08-25 | @ WSH | W 3–1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 08-24 | @ WSH | L 3–13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-16 | @ SF | W 13–7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08-15 | @ SF | L 1–7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 08-14 | @ SF | W 5–2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 08-12 | @ ARI | W 6–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-11 | @ ARI | W 3–2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06-23 | @ MIA | L 4–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 3.1 | 0.8 | 0.3 | 0.5 | 0.2 | 0.0 | 0.1 | 0.6 | 1.1 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Batter Walks | 0.5 | +280 | -325 | 0.6 | 50% 10/20 | 12 |
| Batter Walks | 1.5 | +1172 | — | 0.6 | 5% 1/20 | 2 |
Adael Amador
COL · SW · bats 6Confirmed
vs Davis Martin1-for-11.0001.000 SLG0 K1 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | @ CHW | L 2–4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-26 | @ CHW | W 9–6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-25 | @ CHW | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-13 | @ DET | L 1–8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-12 | @ DET | L 7–11 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-11 | @ DET | L 2–6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-10 | @ NYY | L 3–10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-08 | @ NYY | L 3–5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-16 | @ SF | W 13–7 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 08-15 | @ SF | L 1–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-13 | @ STL | W 6–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-11 | @ STL | L 2–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-10 | @ ARI | L 6–13 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
