Miami Marlins @ Chicago Cubs
9/24/2026, 2:20:00 PM ET · Wrigley Field
| Miami Marlins | 1 |
| Chicago Cubs | 2 |
FINALtotal 6.535,410 attendance
Miami Marlins
78–80 · last 5: 2–3
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-23 | @ CHC | W 3–2 | 5 | U |
| 09-22 | @ CHC | W 8–2 | 10 | O |
| 09-20 | @ SD | L 3–7 | 10 | O |
| 09-19 | @ SD | L 6–7 | 13 | O |
| 09-18 | @ SD | L 2–8 | 10 | O |
Chicago Cubs
87–71 · last 5: 2–3
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 09-23 | vs MIA | L 2–3 | 5 | U |
| 09-22 | vs MIA | L 2–8 | 10 | O |
| 09-20 | @ CIN | W 9–1 | 10 | O |
| 09-19 | @ CIN | W 5–2 | 7 | O |
| 09-18 | @ CIN | L 4–6 | 10 | O |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Ramirez | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .321 | .363 | .684 |
| Heriberto Hernandez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | .312 | .431 | .744 |
| Javier Sanoja | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .454 | .788 |
| Brian Navarreto | Catcher | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .140 | .200 | .260 | .460 |
| Deyvison De Los Santos | First Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .194 | .233 | .427 |
| Jakob Marsee | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .230 | .347 | .356 | .703 |
| Jared Serna | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .227 | .300 | .527 |
| Otto Lopez | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .348 | .438 | .786 |
| Esteury Ruiz | Right Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .332 | .372 | .704 |
| Griffin Conine | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .347 | .473 | .820 |
| Kyle Stowers | First Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .331 | .459 | .789 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler PhillipsGS | Starting Pitcher | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 73 | 18 | 3.34 |
| Josh Ekness | Relief Pitcher | 1.20 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 6 | 3.34 |
| Jack Ralston | Relief Pitcher | 1.10 | 3 | 2 | 2 | 0 | 2 | 1 | 24 | 7 | 4.50 |
| Victor Vodnik | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 4.99 |
Chicago Cubs
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .351 | .393 | .744 |
| Nico Hoerner | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .264 | .318 | .353 | .671 |
| Carson Kelly | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .339 | .379 | .718 |
| Dansby Swanson | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .300 | .404 | .704 |
| Ian Happ | Left Fielder | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .330 | .419 | .749 |
| Michael Conforto | Designated Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .334 | .473 | .808 |
| Pedro Ramirez | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .261 | .319 | .406 | .725 |
| Pete Crow-Armstrong | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .280 | .373 | .575 | .949 |
| Seiya Suzuki | Right Fielder | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .270 | .366 | .476 | .842 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew BoydGS | Starting Pitcher | 7 | 5 | 1 | 1 | 2 | 3 | 0 | 90 | 27 | 3.91 |
| Daniel Palencia | Relief Pitcher | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 4 | 3.64 |
| Ryan Zeferjahn | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3.88 |