Boston Red Sox @ New York Yankees
8/30/2026, 1:35:00 PM ET · Yankee Stadium
| Boston Red Sox | 1 |
| New York Yankees | 16 |
FINALtotal 9.545,256 attendance
Boston Red Sox
74–62 · last 5: 2–3
| Date | Opp | Result | Runs | vs 9.5 |
|---|---|---|---|---|
| 08-29 | @ NYY | L 2–9 | 11 | O |
| 08-29 | @ NYY | W 6–0 | 6 | U |
| 08-28 | @ NYY | L 0–1 | 1 | U |
| 08-26 | @ MIA | L 0–4 | 4 | U |
| 08-25 | @ MIA | W 7–3 | 10 | O |
New York Yankees
77–59 · last 5: 3–2
| Date | Opp | Result | Runs | vs 9.5 |
|---|---|---|---|---|
| 08-29 | vs BOS | L 0–6 | 6 | U |
| 08-29 | vs BOS | W 9–2 | 11 | O |
| 08-28 | vs BOS | W 1–0 | 1 | U |
| 08-27 | vs HOU | L 1–5 | 6 | U |
| 08-26 | vs HOU | W 9–3 | 12 | O |
Probable pitchers
Expected to throw the bulk of the game.
Ranger Suarez
Boston Red Sox · LHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 118.1 | 3.35 | 1.20 | .231 | 23.8% | 8.9 | 0.53 |
| 2026 Away | 12 | 64.0 | 2.67 | 1.20 | .233 | 24.5% | 9.1 | 0.28 |
| 2026 Day | 7 | 34.1 | 3.15 | 1.40 | .284 | 28.9% | 11.3 | 0.00 |
| 2025 | 27 | 162.1 | 3.16 | 1.22 | .252 | 23.1% | 8.6 | 0.83 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 133 | 3 | 9 | .275 | .433 | 5.9% | 35.3% | 26.3% |
| 2026 vs RHB | 358 | 4 | 28 | .222 | .306 | 4.1% | 31.7% | 22.9% |
| 2025 vs LHB | 131 | 4 | 4 | .221 | .336 | 7.2% | 31.3% | 29.8% |
| 2025 vs RHB | 520 | 10 | 34 | .265 | .383 | 5.1% | 31.1% | 21.5% |
Pitching Outso16.5-164
Strikeoutso5.5+115
Pitcher Walkso1.5+115
Hits Allowedo4.5-160
Will Warren
New York Yankees · RHP Projected
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 127.0 | 4.39 | 1.42 | .263 | 22.5% | 8.9 | 1.42 |
| 2026 Home | 13 | 62.1 | 4.33 | 1.38 | .262 | 27.3% | 10.8 | 1.73 |
| 2026 Day | 9 | 51.1 | 2.28 | 1.17 | .239 | 23.8% | 8.8 | 1.23 |
| 2025 | 34 | 167.0 | 4.63 | 1.38 | .247 | 23.9% | 9.4 | 1.40 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 317 | 11 | 28 | .278 | .463 | 8.5% | 42.9% | 18.9% |
| 2026 vs RHB | 242 | 9 | 17 | .259 | .459 | 7.0% | 46.8% | 27.3% |
| 2025 vs LHB | 396 | 12 | 47 | .266 | .436 | 11.5% | 42.0% | 19.9% |
| 2025 vs RHB | 315 | 10 | 18 | .232 | .398 | 10.0% | 49.8% | 29.2% |
Strikeoutso4.5-160
Earned Runso2.5+115
Hits Allowedo4.5-165
Pitching Outso15.5+100
Batting orders
Boston Red Sox
Confirmed3 LHB, 4 RHB, 2 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman AnthonyL | DH | — | — | — | — | — | — | 9.2% | 47.4% | o0.5 +1400 |
| 2 | Ceddanne RafaelaR | CF | 521 | 148 | 16 | .284 | .449 | 20.5% | 5.3% | 31.9% | o0.5 +757 |
| 3 | Wilyer AbreuL | RF | 507 | 129 | 23 | .254 | .467 | 20.8% | 12.6% | 44.0% | o0.5 +155 |
| 4 | Willson ContrerasR | 1B | 431 | 119 | 26 | .276 | .520 | 26.6% | 13.4% | 43.6% | — |
| 5 | Adley RutschmanSW | C | 296 | 71 | 9 | .240 | .405 | 16.3% | 6.9% | 40.9% | o0.5 +430 |
| 6 | Caleb DurbinR | 3B | 434 | 110 | 12 | .253 | .392 | 14.2% | 2.7% | 25.8% | o0.5 -218 |
| 7 | Jarren DuranL | LF | 481 | 100 | 18 | .208 | .366 | 28.7% | 9.6% | 40.1% | — |
| 8 | Trevor StoryR | SS | — | — | — | — | — | — | 3.6% | 41.8% | o0.5 +233 |
| 9 | Nick SogardSW | 2B | 148 | 39 | 3 | .264 | .405 | 18.5% | 5.0% | 28.3% | o1.5 +190 |
New York Yankees
Confirmed4 LHB, 5 RHB, 0 SW · 2026
| # | Batter | Pos | AB | H | HR | AVG | SLG | K% | BRL% | HH% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul GoldschmidtR | 1B | 312 | 76 | 17 | .244 | .449 | 24.3% | 10.4% | 37.2% | o0.5 -265 |
| 2 | Cody BellingerL | LF | 399 | 102 | 12 | .256 | .416 | 16.0% | 6.3% | 36.4% | o1.5 +109 |
| 3 | Heliot RamosR | RF | 347 | 83 | 9 | .239 | .386 | 27.8% | 13.5% | 49.4% | o0.5 +2000 |
| 4 | Luis García Jr.L | DH | 438 | 126 | 28 | .288 | .557 | 16.5% | 12.4% | 46.4% | — |
| 5 | Amed RosarioR | 3B | 193 | 44 | 10 | .228 | .420 | 25.7% | 11.2% | 39.9% | — |
| 6 | Trent GrishamL | CF | 404 | 86 | 18 | .213 | .403 | 18.1% | 9.6% | 45.5% | — |
| 7 | José CaballeroR | SS | 360 | 85 | 12 | .236 | .369 | 24.5% | 4.0% | 25.6% | o0.5 +1477 |
| 8 | Jazz Chisholm Jr.L | 2B | 437 | 98 | 18 | .224 | .398 | 30.4% | 8.9% | 42.3% | o1.5 +265 |
| 9 | Ali SánchezR | C | 65 | 16 | 1 | .246 | .323 | 30.3% | 2.2% | 26.1% | — |