Houston Astros @ New York Mets
8/29/2026, 4:10:00 PM ET · Citi Field
| Houston Astros | 2 |
| New York Mets | 6 |
FINALtotal 9.529,183 attendance
Houston Astros
68–67 · last 5: 3–2
| Date | Opp | Result | Runs | vs 9.5 |
|---|---|---|---|---|
| 08-28 | @ NYM | W 3–1 | 4 | U |
| 08-27 | @ NYY | W 5–1 | 6 | U |
| 08-26 | @ NYY | L 3–9 | 12 | O |
| 08-25 | @ NYY | W 9–7 | 16 | O |
| 08-23 | vs ATH | L 6–7 | 13 | O |
New York Mets
60–75 · last 5: 1–4
| Date | Opp | Result | Runs | vs 9.5 |
|---|---|---|---|---|
| 08-28 | vs HOU | L 1–3 | 4 | U |
| 08-27 | vs MIL | L 2–8 | 10 | O |
| 08-26 | vs MIL | L 1–8 | 9 | U |
| 08-25 | vs MIL | W 3–2 | 5 | U |
| 08-23 | @ CHW | L 1–2 | 3 | U |
Houston Astros
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Walker | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .303 | .434 | .737 |
| Jeremy Pena | Shortstop | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .337 | .476 | .813 |
| Jose Altuve | Second Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .310 | .397 | .707 |
| Taylor Trammell | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .288 | .356 | .644 |
| Daulton Varsho | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .297 | .366 | .663 |
| Isaac Paredes | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .358 | .421 | .779 |
| Yordan Alvarez | Designated Hitter | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .320 | .435 | .613 | 1.049 |
| Christian Vazquez | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .267 | .338 | .605 |
| Nick Allen | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .260 | .309 | .341 | .650 |
| LaMonte Wade Jr. | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .328 | .316 | .644 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett SousaGS | Relief Pitcher | 0.20 | 1 | 1 | 1 | 2 | 0 | 0 | 22 | 5 | 6.52 |
| Cristian Javier | Starting Pitcher | 4.10 | 6 | 3 | 3 | 0 | 4 | 0 | 78 | 19 | 6.45 |
| Enyel De Los Santos | Relief Pitcher | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 7 | 4.52 |
| Kai-Wei Teng | Relief Pitcher | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 6 | 4.42 |
New York Mets
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .307 | .387 | .694 |
| Francisco Alvarez | Catcher | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .233 | .320 | .398 | .718 |
| Francisco Lindor | Shortstop | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .321 | .418 | .738 |
| Jared Young | First Baseman | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .272 | .332 | .447 | .780 |
| Juan Soto | Left Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .406 | .535 | .941 |
| Marcus Semien | Second Baseman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .279 | .350 | .630 |
| A.J. Ewing | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .307 | .348 | .654 |
| Brett Baty | Third Baseman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .294 | .340 | .634 |
| Carson Benge | Right Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .339 | .426 | .765 |
| Luis Robert Jr. | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .308 | .407 | .716 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLeanGS | Starting Pitcher | 7 | 2 | 1 | 0 | 3 | 4 | 0 | 93 | 26 | 3.06 |
| Daniel Duarte | Relief Pitcher | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 21 | 4 | 1.50 |
| Kodai Senga | Starting Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7.50 |