Boston Red Sox @ New York Yankees
8/29/2026, 7:15:00 PM ET · Yankee Stadium
| Boston Red Sox | 2 |
| New York Yankees | 9 |
FINALtotal 7.544,266 attendance
Boston Red Sox
73–61 · last 5: 3–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-28 | @ NYY | L 0–1 | 1 | U |
| 08-26 | @ MIA | L 0–4 | 4 | U |
| 08-25 | @ MIA | W 7–3 | 10 | O |
| 08-24 | @ MIA | W 4–2 | 6 | U |
| 08-23 | vs SF | W 5–4 | 9 | O |
New York Yankees
76–58 · last 5: 3–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-28 | vs BOS | W 1–0 | 1 | U |
| 08-27 | vs HOU | L 1–5 | 6 | U |
| 08-26 | vs HOU | W 9–3 | 12 | O |
| 08-25 | vs HOU | L 7–9 | 16 | O |
| 08-23 | vs TOR | W 8–3 | 11 | O |
Boston Red Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andruw Monasterio | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .310 | .400 | .710 |
| Caleb Durbin | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .253 | .325 | .392 | .717 |
| Ceddanne Rafaela | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .321 | .449 | .770 |
| Connor Wong | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .325 | .372 | .697 |
| Nick Sogard | Second Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .264 | .368 | .405 | .773 |
| Jarren Duran | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .264 | .366 | .630 |
| Wilyer Abreu | Right Fielder | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .334 | .467 | .801 |
| Jahmai Jones | Designated Hitter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .310 | .370 | .680 |
| Mickey Gasper | Designated Hitter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .374 | .466 | .840 |
| Willson Contreras | First Baseman | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .276 | .386 | .520 | .906 |
| Eli White | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .282 | .372 | .654 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec GamboaGS | Relief Pitcher | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 5 | 1.23 |
| Brayan Bello | Starting Pitcher | 4.10 | 5 | 4 | 4 | 1 | 2 | 0 | 94 | 20 | 4.85 |
| Raymond Burgos | Relief Pitcher | 2.10 | 7 | 5 | 5 | 0 | 2 | 0 | 42 | 14 | 5.84 |
New York Yankees
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | Designated Hitter | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .254 | .350 | .527 | .877 |
| Austin Wells | Catcher | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .274 | .289 | .563 |
| Jose Caballero | Shortstop | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .292 | .369 | .661 |
| Luis Garcia Jr. | First Baseman | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .288 | .320 | .557 | .877 |
| Trent Grisham | Center Fielder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .311 | .403 | .715 |
| Jazz Chisholm Jr. | Second Baseman | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .224 | .303 | .398 | .701 |
| Spencer Jones | Right Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | .305 | .412 | .717 |
| Amed Rosario | Third Baseman | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .228 | .273 | .420 | .692 |
| Cody Bellinger | Left Fielder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .343 | .416 | .759 |
| George Lombard Jr. | Shortstop | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .310 | .367 | .677 |
| Heliot Ramos | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .295 | .386 | .681 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | Starting Pitcher | 3.20 | 3 | 1 | 1 | 1 | 4 | 1 | 63 | 15 | 2.80 |
| Brent Headrick | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 5 | 1.97 |
| Paul Blackburn | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | 1.64 |
| Tim Hill | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4.24 |
| Yerry De los Santos | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 4 | 1.35 |
| Michael Fulmer | Relief Pitcher | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 0 |