Kansas City Royals @ Toronto Blue Jays
8/27/2026, 7:07:00 PM ET · Rogers Centre
| Kansas City Royals | 13 |
| Toronto Blue Jays | 2 |
FINALtotal 8.542,621 attendance
Kansas City Royals
59–75 · last 5: 4–1
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-26 | @ TOR | L 0–3 | 3 | U |
| 08-25 | @ TOR | W 5–3 | 8 | U |
| 08-23 | vs DET | W 11–7 | 18 | O |
| 08-22 | vs DET | W 3–1 | 4 | U |
| 08-21 | vs DET | W 5–2 | 7 | U |
Toronto Blue Jays
65–69 · last 5: 2–3
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-26 | vs KC | W 3–0 | 3 | U |
| 08-25 | vs KC | L 3–5 | 8 | U |
| 08-23 | @ NYY | L 3–8 | 11 | O |
| 08-22 | @ NYY | W 4–3 | 7 | U |
| 08-21 | @ NYY | L 1–3 | 4 | U |
Probable pitchers
Expected to throw the bulk of the game.
Noah Cameron
Kansas City Royals · LHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 149.1 | 3.98 | 1.22 | .232 | 21.0% | 7.9 | 0.90 |
| 2026 Away | 13 | 81.2 | 3.31 | 0.98 | .198 | 22.9% | 8.2 | 0.88 |
| 2026 Day | 10 | 59.1 | 3.94 | 1.18 | .228 | 20.5% | 7.7 | 0.91 |
| 2025 | 24 | 138.1 | 2.99 | 1.10 | .212 | 20.5% | 7.4 | 1.17 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 150 | 4 | 9 | .270 | .431 | 11.1% | 37.0% | 22.0% |
| 2026 vs RHB | 475 | 11 | 39 | .226 | .366 | 6.9% | 38.5% | 20.6% |
| 2025 vs LHB | 135 | 5 | 9 | .161 | .339 | 10.2% | 44.9% | 20.0% |
| 2025 vs RHB | 421 | 13 | 34 | .231 | .369 | 5.0% | 34.9% | 20.7% |
Spencer Arrighetti
Toronto Blue Jays · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 95.1 | 4.81 | 1.36 | .207 | 22.6% | 9.0 | 1.32 |
| 2026 Home | 1 | 4.0 | 6.75 | 1.75 | .278 | 20.0% | 9.0 | 2.25 |
| 2026 Day | 6 | 33.2 | 2.14 | 1.25 | .192 | 24.5% | 9.4 | 0.27 |
| 2025 | 7 | 35.1 | 5.35 | 1.42 | .221 | 19.9% | 7.9 | 1.53 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 249 | 10 | 42 | .236 | .426 | 9.1% | 34.3% | 22.1% |
| 2026 vs RHB | 172 | 4 | 12 | .197 | .296 | 7.0% | 27.0% | 23.3% |
| 2025 vs LHB | 81 | 3 | 11 | .265 | .471 | 11.3% | 52.8% | 19.8% |
| 2025 vs RHB | 75 | 3 | 9 | .190 | .349 | 6.1% | 36.7% | 20.0% |
Batting orders
Kansas City Royals
No batting order posted yet. Cards go up an hour or two before first pitch.
Toronto Blue Jays
No batting order posted yet. Cards go up an hour or two before first pitch.