Boston Red Sox @ Miami Marlins
8/26/2026, 6:40:00 PM ET · loanDepot park
| Boston Red Sox | 0 |
| Miami Marlins | 4 |
FINALtotal 7.517,472 attendance
Boston Red Sox
73–59 · last 5: 5–0
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-25 | @ MIA | W 7–3 | 10 | O |
| 08-24 | @ MIA | W 4–2 | 6 | U |
| 08-23 | vs SF | W 5–4 | 9 | O |
| 08-22 | vs SF | W 3–2 | 5 | U |
| 08-21 | vs SF | W 6–4 | 10 | O |
Miami Marlins
67–66 · last 5: 3–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-25 | vs BOS | L 3–7 | 10 | O |
| 08-24 | vs BOS | L 2–4 | 6 | U |
| 08-23 | vs WSH | W 6–2 | 8 | O |
| 08-22 | vs WSH | W 4–2 | 6 | U |
| 08-21 | vs WSH | W 3–2 | 5 | U |
Boston Red Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Durbin | Third Baseman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .325 | .398 | .723 |
| Ceddanne Rafaela | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .323 | .455 | .778 |
| Nick Sogard | Second Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .379 | .393 | .771 |
| Anthony Seigler | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .329 | .408 | .738 |
| Connor Wong | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .327 | .374 | .701 |
| Jarren Duran | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .266 | .370 | .636 |
| Mickey Gasper | Designated Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .364 | .466 | .830 |
| Wilyer Abreu | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .332 | .458 | .790 |
| Andruw Monasterio | Shortstop | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .317 | .411 | .728 |
| Eli White | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .282 | .380 | .662 |
| Jahmai Jones | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .301 | .380 | .682 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny GrayGS | Starting Pitcher | 5 | 7 | 2 | 2 | 1 | 5 | 0 | 93 | 23 | 2.82 |
| Jovani Moran | Relief Pitcher | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 33 | 8 | 2.89 |
| Wyatt Olds | Relief Pitcher | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 25 | 7 | 0 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Conine | Right Fielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .347 | .500 | .847 |
| Heriberto Hernandez | Left Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .234 | .313 | .460 | .773 |
| Jakob Marsee | Center Fielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .329 | .326 | .655 |
| Javier Sanoja | Third Baseman | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .280 | .318 | .420 | .738 |
| Otto Lopez | Shortstop | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .343 | .444 | .788 |
| Owen Caissie | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .289 | .423 | .712 |
| Xavier Edwards | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .364 | .382 | .746 |
| Joe Mack | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .290 | .417 | .706 |
| Kyle Stowers | First Baseman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .242 | .329 | .458 | .788 |
| Esteury Ruiz | Right Fielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .363 | .430 | .794 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan GustoGS | Starting Pitcher | 5.20 | 4 | 0 | 0 | 3 | 2 | 0 | 89 | 25 | 3.98 |
| Victor Vodnik | Relief Pitcher | 1.10 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 4.84 |
| Dax Fulton | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4.20 |
| Janson Junk | Starting Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4.21 |