Texas Rangers @ Chicago White Sox
8/25/2026, 7:40:00 PM ET · Rate Field
| Texas Rangers | 7 |
| Chicago White Sox | 11 |
FINALtotal 7.519,892 attendance
Texas Rangers
66–66 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-24 | @ CHW | W 11–2 | 13 | O |
| 08-23 | vs LAA | W 5–3 | 8 | O |
| 08-22 | vs LAA | L 0–3 | 3 | U |
| 08-21 | vs LAA | W 2–1 | 3 | U |
| 08-20 | vs WSH | W 2–0 | 2 | U |
Chicago White Sox
68–63 · last 5: 2–3
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-24 | vs TEX | L 2–11 | 13 | O |
| 08-23 | vs NYM | W 2–1 | 3 | U |
| 08-22 | vs NYM | L 5–10 | 15 | O |
| 08-21 | vs NYM | W 6–4 | 10 | O |
| 08-20 | vs ATL | L 0–2 | 2 | U |
Texas Rangers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | Right Fielder | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .325 | .416 | .741 |
| Cody Freeman | Third Baseman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .347 | .333 | .680 |
| Corey Seager | Shortstop | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .228 | .324 | .418 | .742 |
| Danny Jansen | Catcher | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .169 | .266 | .324 | .590 |
| Ezequiel Duran | Shortstop | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .330 | .445 | .775 |
| Jake Burger | First Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .236 | .302 | .429 | .731 |
| Justin Foscue | Second Baseman | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .259 | .324 | .488 | .813 |
| Wyatt Langford | Left Fielder | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .328 | .463 | .791 |
| Joc Pederson | Designated Hitter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .332 | .475 | .807 |
| Logan O'Hoppe | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .270 | .294 | .564 |
| Elias Diaz | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .256 | .389 | .645 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGromGS | Starting Pitcher | 3.20 | 6 | 8 | 8 | 5 | 2 | 0 | 87 | 22 | 4.21 |
| Cole Winn | Relief Pitcher | 1.10 | 5 | 2 | 2 | 1 | 2 | 0 | 45 | 10 | 5.63 |
| Jordan Montgomery | Starting Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 5.73 |
| Peyton Gray | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 18 | 5 | 3.93 |
| Tyler Alexander | Relief Pitcher | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 20 | 5 | 3.47 |
Chicago White Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Montgomery | Right Fielder | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .325 | .371 | .695 |
| Brenton Doyle | Center Fielder | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .214 | .269 | .289 | .558 |
| Chase Meidroth | Second Baseman | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .271 | .344 | .398 | .742 |
| Colson Montgomery | Shortstop | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .211 | .290 | .425 | .715 |
| Drew Romo | Catcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .144 | .230 | .299 | .529 |
| Miguel Vargas | Third Baseman | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .248 | .360 | .496 | .856 |
| Munetaka Murakami | First Baseman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .356 | .507 | .863 |
| Sam Antonacci | Left Fielder | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .268 | .364 | .395 | .759 |
| Tristan Peters | Center Fielder | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | .277 | .342 | .460 | .802 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony KayGS | Starting Pitcher | 4.20 | 6 | 4 | 4 | 2 | 4 | 2 | 99 | 23 | 4.09 |
| Hagen Smith | Starting Pitcher | 1.20 | 1 | 0 | 0 | 3 | 1 | 0 | 43 | 9 | 0.93 |
| Bryan Hudson | Relief Pitcher | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3.27 |
| Jordan Hicks | Relief Pitcher | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 24 | 7 | 3.83 |
| Grant Taylor | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.11 |