Boston Red Sox @ Miami Marlins
8/25/2026, 6:40:00 PM ET · loanDepot park
| Boston Red Sox | 7 |
| Miami Marlins | 3 |
FINALtotal 7.516,821 attendance
Boston Red Sox
72–59 · last 5: 4–1
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-24 | @ MIA | W 4–2 | 6 | U |
| 08-23 | vs SF | W 5–4 | 9 | O |
| 08-22 | vs SF | W 3–2 | 5 | U |
| 08-21 | vs SF | W 6–4 | 10 | O |
| 08-19 | vs ARI | L 6–7 | 13 | O |
Miami Marlins
67–65 · last 5: 3–2
| Date | Opp | Result | Runs | vs 7.5 |
|---|---|---|---|---|
| 08-24 | vs BOS | L 2–4 | 6 | U |
| 08-23 | vs WSH | W 6–2 | 8 | O |
| 08-22 | vs WSH | W 4–2 | 6 | U |
| 08-21 | vs WSH | W 3–2 | 5 | U |
| 08-19 | @ PHI | L 1–4 | 5 | U |
Probable pitchers
Expected to throw the bulk of the game.
Payton Tolle
Boston Red Sox · LHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 125.1 | 3.09 | 1.09 | .215 | 27.9% | 10.1 | 1.01 |
| 2026 Away | 11 | 66.0 | 2.59 | 1.00 | .200 | 22.5% | 7.9 | 0.82 |
| 2026 Day | 7 | 35.1 | 4.08 | 1.33 | .255 | 23.5% | 8.9 | 1.02 |
| 2025 | 8 | 16.2 | 5.94 | 1.56 | .269 | 25.3% | 10.3 | 2.70 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 142 | 6 | 7 | .261 | .440 | 4.7% | 31.8% | 19.0% |
| 2026 vs RHB | 363 | 8 | 28 | .200 | .339 | 7.3% | 34.7% | 31.4% |
| 2025 vs LHB | 15 | 1 | 2 | .308 | .538 | 10.0% | 20.0% | 20.0% |
| 2025 vs RHB | 59 | 4 | 6 | .269 | .538 | 5.4% | 43.2% | 27.1% |
Tyler Phillips
Miami Marlins · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 105.1 | 3.59 | 1.37 | .242 | 18.9% | 7.3 | 1.20 |
| 2026 Home | 18 | 63.2 | 2.12 | 1.26 | .217 | 23.1% | 8.8 | 0.85 |
| 2026 Day | 14 | 48.1 | 3.17 | 1.24 | .233 | 17.6% | 6.7 | 0.74 |
| 2025 | 54 | 77.2 | 2.78 | 1.15 | .225 | 16.6% | 6.0 | 0.93 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 252 | 7 | 29 | .264 | .418 | 8.1% | 47.4% | 19.0% |
| 2026 vs RHB | 202 | 7 | 16 | .223 | .364 | 8.2% | 39.0% | 18.8% |
| 2025 vs LHB | 151 | 3 | 18 | .195 | .316 | 5.5% | 46.8% | 15.9% |
| 2025 vs RHB | 162 | 5 | 6 | .253 | .383 | 4.8% | 40.5% | 17.3% |
Batting orders
Boston Red Sox
No batting order posted yet. Cards go up an hour or two before first pitch.
Miami Marlins
No batting order posted yet. Cards go up an hour or two before first pitch.