Minnesota Twins @ Athletics
8/24/2026, 9:40:00 PM ET · Sutter Health Park
| Minnesota Twins | 9 |
| Athletics | 6 |
FINAL8,149 attendance
Minnesota Twins
63–68 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-23 | @ SD | L 1–8 | 9 |
| 08-22 | @ SD | L 5–7 | 12 |
| 08-21 | @ SD | L 2–6 | 8 |
| 08-19 | vs ATL | W 6–4 | 10 |
| 08-18 | vs ATL | W 4–1 | 5 |
Athletics
51–80 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-23 | @ HOU | W 7–6 | 13 |
| 08-22 | @ HOU | W 4–3 | 7 |
| 08-21 | @ HOU | L 0–4 | 4 |
| 08-20 | @ KC | L 2–6 | 8 |
| 08-19 | @ KC | L 7–9 | 16 |
Minnesota Twins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | Second Baseman | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .274 | .364 | .387 | .751 |
| Brooks Lee | Third Baseman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .300 | .431 | .732 |
| Byron Buxton | Center Fielder | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .321 | .515 | .836 |
| Kaelen Culpepper | Shortstop | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .340 | .382 | .480 | .862 |
| Kody Clemens | First Baseman | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .239 | .294 | .465 | .759 |
| Royce Lewis | First Baseman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .303 | .404 | .708 |
| Ryan Jeffers | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .388 | .485 | .873 |
| Ryan Kreidler | Shortstop | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .227 | .279 | .382 | .661 |
| Josh Bell | Designated Hitter | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .253 | .318 | .424 | .742 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zebby MatthewsGS | Starting Pitcher | 7 | 6 | 1 | 1 | 1 | 7 | 0 | 105 | 27 | 4.86 |
| Tommy Nance | Relief Pitcher | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 6 | 3.35 |
| Yoendrys Gomez | Relief Pitcher | 0.20 | 4 | 4 | 4 | 1 | 0 | 0 | 20 | 7 | 3.79 |
| Andrew Morris | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.41 |
Athletics
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | Second Baseman | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | .318 | .362 | .680 |
| Zack Gelof | Third Baseman | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .261 | .324 | .464 | .788 |
| Carlos Cortes | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .332 | .397 | .729 |
| Henry Bolte | Center Fielder | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .352 | .374 | .726 |
| Jonah Heim | Catcher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .268 | .378 | .646 |
| Max Muncy | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .286 | .378 | .664 |
| Tommy White | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .254 | .275 | .325 | .600 |
| Donovan Walton | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .374 | .443 | .817 |
| Lawrence Butler | Right Fielder | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .223 | .318 | .363 | .681 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsGS | Starting Pitcher | 4.20 | 7 | 4 | 4 | 2 | 3 | 1 | 89 | 23 | 6.08 |
| Kade Morris | Starting Pitcher | 2.20 | 5 | 2 | 2 | 0 | 2 | 0 | 41 | 14 | 10.66 |
| Drew Rom | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6.35 |
| Hayden Juenger | Relief Pitcher | 0.20 | 3 | 3 | 3 | 1 | 0 | 0 | 19 | 7 | 9 |