Colorado Rockies @ Washington Nationals
8/24/2026, 6:45:00 PM ET · Nationals Park
| Colorado Rockies | 3 |
| Washington Nationals | 13 |
FINALtotal 8.512,105 attendance
Colorado Rockies
50–80 · last 5: 0–5
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-23 | vs CLE | L 2–7 | 9 | O |
| 08-22 | vs CLE | L 3–4 | 7 | U |
| 08-21 | vs CLE | L 1–9 | 10 | O |
| 08-19 | vs LAD | L 4–6 | 10 | O |
| 08-18 | vs LAD | L 6–7 | 13 | O |
Washington Nationals
61–71 · last 5: 1–4
| Date | Opp | Result | Runs | vs 8.5 |
|---|---|---|---|---|
| 08-23 | @ MIA | L 2–6 | 8 | U |
| 08-22 | @ MIA | L 2–4 | 6 | U |
| 08-21 | @ MIA | L 2–3 | 5 | U |
| 08-20 | @ TEX | L 0–2 | 2 | U |
| 08-19 | @ TEX | W 6–0 | 6 | U |
Colorado Rockies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Sullivan | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .272 | .422 | .694 |
| Connor Norby | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .217 | .322 | .349 | .671 |
| Jake McCarthy | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .294 | .335 | .482 | .817 |
| Mickey Moniak | Left Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .302 | .530 | .832 |
| Willi Castro | Second Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .264 | .332 | .428 | .760 |
| TJ Rumfield | First Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | .370 | .439 | .809 |
| Ezequiel Tovar | Shortstop | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .209 | .257 | .339 | .596 |
| Ryan Ritter | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .091 | .182 |
| Troy Johnston | Right Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .352 | .394 | .746 |
| Zac Veen | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .240 | .500 | .740 |
| Braxton Fulford | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .253 | .275 | .529 |
| Jordan Beck | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .254 | .311 | .565 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan FeltnerGS | Starting Pitcher | 5.20 | 6 | 7 | 5 | 4 | 6 | 0 | 103 | 28 | 6.08 |
| Blake Adams | Starting Pitcher | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 37 | 9 | 45 |
| Juan Mejia | Relief Pitcher | 0.10 | 1 | 1 | 1 | 2 | 0 | 0 | 20 | 4 | 5.76 |
Washington Nationals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | Left Fielder | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | .246 | .294 | .411 | .705 |
| Jacob Young | Center Fielder | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .312 | .395 | .707 |
| Jorbit Vivas | Third Baseman | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .239 | .324 | .320 | .644 |
| Abimelec Ortiz | First Baseman | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .212 | .257 | .470 | .727 |
| Brady House | Third Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .298 | .393 | .691 |
| CJ Abrams | Shortstop | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .278 | .354 | .530 | .884 |
| Keibert Ruiz | Catcher | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .320 | .441 | .761 |
| Nasim Nunez | Second Baseman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .302 | .253 | .555 |
| Dylan Crews | Right Fielder | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .213 | .287 | .358 | .646 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CavalliGS | Starting Pitcher | 6 | 5 | 2 | 2 | 1 | 7 | 2 | 93 | 24 | 3.21 |
| Clayton Beeter | Relief Pitcher | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 29 | 7 | 3.76 |
| Erik Tolman | Relief Pitcher | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 0 |
| Jake Bird | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 5.50 |