Cincinnati Reds @ Arizona Diamondbacks
8/23/2026, 4:15:00 PM ET · Chase Field
| Cincinnati Reds | 3 |
| Arizona Diamondbacks | 5 |
FINAL28,433 attendance
Cincinnati Reds
62–68 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | @ ARI | W 11–5 | 16 |
| 08-21 | @ ARI | L 0–9 | 9 |
| 08-20 | vs STL | L 9–10 | 19 |
| 08-19 | vs STL | W 5–4 | 9 |
| 08-18 | vs STL | L 0–3 | 3 |
Arizona Diamondbacks
68–62 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | vs CIN | L 5–11 | 16 |
| 08-21 | vs CIN | W 9–0 | 9 |
| 08-19 | @ BOS | W 7–6 | 13 |
| 08-18 | @ BOS | L 4–9 | 13 |
| 08-17 | @ BOS | L 1–11 | 12 |
Cincinnati Reds
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | Shortstop | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .343 | .474 | .817 |
| Sal Stewart | First Baseman | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .263 | .336 | .472 | .808 |
| Dane Myers | Center Fielder | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .350 | .365 | .716 |
| Hector Rodriguez | Right Fielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .261 | .293 | .554 |
| Tyler Stephenson | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .324 | .407 | .731 |
| JJ Bleday | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .334 | .445 | .779 |
| Matt McLain | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .197 | .295 | .358 | .654 |
| Will Banfield | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eugenio Suarez | Designated Hitter | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .207 | .297 | .408 | .705 |
| Jose Trevino | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .243 | .377 | .620 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew AbbottGS | Starting Pitcher | 6 | 7 | 4 | 4 | 2 | 6 | 0 | 88 | 26 | 4.15 |
| Luis Mey | Relief Pitcher | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 22 | 6 | 3.54 |
| Pierce Johnson | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4.46 |
Arizona Diamondbacks
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ildemaro Vargas | First Baseman | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .261 | .306 | .408 | .714 |
| Nolan Arenado | Third Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .319 | .442 | .761 |
| Tim Tawa | First Baseman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .302 | .410 | .712 |
| Corbin Carroll | Right Fielder | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .253 | .350 | .493 | .842 |
| Geraldo Perdomo | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .355 | .371 | .726 |
| James McCann | Catcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | .328 | .432 | .760 |
| Jordan Lawlar | Center Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .355 | .429 | .783 |
| Ryan Waldschmidt | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .341 | .388 | .729 |
| Gabriel Moreno | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .306 | .384 | .467 | .851 |
| Lars Nootbaar | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .329 | .343 | .672 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch BrattGS | Starting Pitcher | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 69 | 17 | 4.54 |
| Gerardo Carrillo | Relief Pitcher | 1.20 | 1 | 0 | 0 | 2 | 3 | 0 | 35 | 7 | 0.59 |
| Taylor Clarke | Relief Pitcher | 1.10 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 2.31 |
| Jonathan Loaisiga | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 2.58 |
| Juan Morillo | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 2.28 |
| Brandyn Garcia | Relief Pitcher | 0.20 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 2.43 |
| Kevin Ginkel | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 3.76 |