Tampa Bay Rays @ Baltimore Orioles
8/23/2026, 1:35:00 PM ET · Oriole Park at Camden Yards
| Tampa Bay Rays | 3 |
| Baltimore Orioles | 1 |
FINAL27,745 attendance
Tampa Bay Rays
76–53 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | @ BAL | L 2–3 | 5 |
| 08-21 | @ BAL | L 3–5 | 8 |
| 08-20 | vs TOR | L 1–5 | 6 |
| 08-19 | vs TOR | W 7–6 | 13 |
| 08-18 | vs TOR | L 5–10 | 15 |
Baltimore Orioles
63–67 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | vs TB | W 3–2 | 5 |
| 08-21 | vs TB | W 5–3 | 8 |
| 08-20 | vs NYY | L 1–6 | 7 |
| 08-19 | vs NYY | L 3–5 | 8 |
| 08-18 | vs NYY | L 1–3 | 4 |
Probable pitchers
Expected to throw the bulk of the game.
Nick Martinez
Tampa Bay Rays · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 153.2 | 2.99 | 1.10 | .247 | 14.7% | 5.3 | 1.05 |
| 2026 Away | 12 | 73.1 | 1.96 | 0.98 | .227 | 13.9% | 4.9 | 0.74 |
| 2026 Day | 9 | 53.1 | 2.53 | 0.98 | .222 | 16.7% | 5.9 | 0.84 |
| 2025 | 41 | 166.0 | 4.61 | 1.23 | .250 | 16.8% | 6.3 | 1.19 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 369 | 12 | 16 | .231 | .393 | 7.4% | 35.4% | 15.2% |
| 2026 vs RHB | 249 | 6 | 6 | .278 | .405 | 6.3% | 30.7% | 14.1% |
| 2025 vs LHB | 299 | 9 | 22 | .240 | .410 | 8.0% | 38.2% | 21.1% |
| 2025 vs RHB | 363 | 12 | 18 | .266 | .453 | 6.2% | 31.4% | 14.0% |
Shane Baz
Baltimore Orioles · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 157.0 | 4.01 | 1.35 | .256 | 20.8% | 8.0 | 0.63 |
| 2026 Home | 13 | 73.0 | 3.82 | 1.42 | .276 | 21.2% | 8.1 | 0.49 |
| 2026 Day | 10 | 52.0 | 4.50 | 1.46 | .279 | 21.2% | 8.3 | 0.52 |
| 2025 | 31 | 166.1 | 4.87 | 1.33 | .244 | 24.8% | 9.5 | 1.41 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 393 | 7 | 37 | .281 | .429 | 7.1% | 42.3% | 22.1% |
| 2026 vs RHB | 276 | 4 | 18 | .239 | .347 | 5.4% | 40.7% | 18.8% |
| 2025 vs LHB | 337 | 9 | 27 | .255 | .404 | 5.3% | 32.5% | 28.2% |
| 2025 vs RHB | 374 | 17 | 37 | .245 | .459 | 13.0% | 45.1% | 21.7% |
Batting orders
Tampa Bay Rays
No batting order posted yet. Cards go up an hour or two before first pitch.
Baltimore Orioles
No batting order posted yet. Cards go up an hour or two before first pitch.