St. Louis Cardinals @ Philadelphia Phillies
8/23/2026, 1:35:00 PM ET · Citizens Bank Park
| St. Louis Cardinals | 4 |
| Philadelphia Phillies | 6 |
FINAL42,610 attendance
St. Louis Cardinals
66–65 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | @ PHI | L 3–12 | 15 |
| 08-21 | @ PHI | L 6–7 | 13 |
| 08-20 | @ CIN | W 10–9 | 19 |
| 08-19 | @ CIN | L 4–5 | 9 |
| 08-18 | @ CIN | W 3–0 | 3 |
Philadelphia Phillies
72–58 · last 5: 5–0
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-22 | vs STL | W 12–3 | 15 |
| 08-21 | vs STL | W 7–6 | 13 |
| 08-19 | vs MIA | W 4–1 | 5 |
| 08-18 | vs MIA | W 6–4 | 10 |
| 08-17 | vs MIA | W 6–5 | 11 |
St. Louis Cardinals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | Second Baseman | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .244 | .347 | .377 | .724 |
| Alec Burleson | First Baseman | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .291 | .356 | .488 | .844 |
| Blaze Jordan | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .269 | .365 | .634 |
| Jordan Walker | Right Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .287 | .345 | .505 | .850 |
| Jose Fermin | Left Fielder | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .247 | .318 | .375 | .692 |
| Joshua Baez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .139 | .220 | .472 | .692 |
| Pedro Pages | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .262 | .318 | .580 |
| Ramon Urias | Third Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .278 | .311 | .589 |
| Ivan Herrera | Designated Hitter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .358 | .379 | .737 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle LeahyGS | Starting Pitcher | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 63 | 15 | 3.13 |
| George Soriano | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4.11 |
| Justin Bruihl | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3.34 |
| Luis Gastelum | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 5.40 |
| Ryne Stanek | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4.59 |
| Riley O'Brien | Relief Pitcher | 0.20 | 5 | 6 | 6 | 1 | 0 | 1 | 39 | 8 | 3.93 |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | Designated Hitter | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .245 | .361 | .532 | .894 |
| Bryan De La Cruz | Right Fielder | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .359 | .400 | .564 | .964 |
| Edmundo Sosa | Left Fielder | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .231 | .271 | .369 | .641 |
| J.T. Realmuto | Catcher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .298 | .350 | .648 |
| Trea Turner | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .298 | .390 | .688 |
| Brandon Marsh | Left Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .322 | .438 | .760 |
| Bryce Harper | First Baseman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .381 | .498 | .879 |
| Bryson Stott | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .337 | .406 | .743 |
| Justin Crawford | Center Fielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .315 | .357 | .672 |
| Luis Arraez | Second Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .355 | .443 | .798 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher SanchezGS | Starting Pitcher | 6.20 | 9 | 4 | 4 | 0 | 7 | 1 | 103 | 28 | 2.62 |
| Tim Mayza | Relief Pitcher | 1.10 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 6 | 3.39 |
| Alex McFarlane | Starting Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 1.42 |