Washington Nationals @ Miami Marlins
8/21/2026, 7:10:00 PM ET · loanDepot park
| Washington Nationals | 2 |
| Miami Marlins | 3 |
FINAL13,941 attendance
Washington Nationals
61–68 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-20 | @ TEX | L 0–2 | 2 |
| 08-19 | @ TEX | W 6–0 | 6 |
| 08-18 | @ TEX | L 0–5 | 5 |
| 08-16 | @ NYM | L 3–4 | 7 |
| 08-15 | @ NYM | L 4–5 | 9 |
Miami Marlins
64–64 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-19 | @ PHI | L 1–4 | 5 |
| 08-18 | @ PHI | L 4–6 | 10 |
| 08-17 | @ PHI | L 5–6 | 11 |
| 08-16 | @ CIN | W 7–1 | 8 |
| 08-15 | @ CIN | W 8–4 | 12 |
Washington Nationals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | Left Fielder | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .244 | .292 | .403 | .696 |
| Jorbit Vivas | Third Baseman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .321 | .312 | .633 |
| Abimelec Ortiz | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .268 | .556 | .823 |
| Brady House | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .297 | .396 | .693 |
| Dylan Crews | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .280 | .353 | .633 |
| Keibert Ruiz | Catcher | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .276 | .313 | .441 | .754 |
| Andres Chaparro | First Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .354 | .520 | .874 |
| Nasim Nunez | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 | .308 | .260 | .568 |
| Jacob Young | Center Fielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .249 | .314 | .399 | .713 |
| Jose Tena | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .316 | .397 | .713 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad LordGS | Relief Pitcher | 2.20 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 10 | 3.88 |
| Will Dion | Relief Pitcher | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 48 | 12 | 2.84 |
| Orlando Ribalta | Relief Pitcher | 1.10 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 5 | 3.20 |
| Clayton Beeter | Relief Pitcher | 0.20 | 3 | 1 | 1 | 3 | 0 | 0 | 28 | 8 | 3.63 |
| Tom Cosgrove | Relief Pitcher | 0.10 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 3 | 5.40 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mack | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .287 | .419 | .707 |
| Otto Lopez | Shortstop | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .307 | .343 | .447 | .790 |
| Griffin Conine | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .267 | .361 | .540 | .901 |
| Heriberto Hernandez | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .304 | .443 | .748 |
| Jakob Marsee | Center Fielder | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .206 | .325 | .316 | .641 |
| Javier Sanoja | Third Baseman | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .282 | .320 | .427 | .747 |
| Xavier Edwards | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .366 | .384 | .750 |
| Agustin Ramirez | Catcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .240 | .333 | .349 | .683 |
| Esteury Ruiz | Right Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .369 | .453 | .822 |
| Owen Caissie | Right Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .425 | .712 |
| Leo Jimenez | Third Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .305 | .272 | .576 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan GustoGS | Starting Pitcher | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 62 | 18 | 4.37 |
| Cade Gibson | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 5.40 |
| Josh Ekness | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1.32 |
| Pete Fairbanks | Relief Pitcher | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 25 | 5 | 5.95 |
| Calvin Faucher | Relief Pitcher | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.05 |
| Tyler Zuber | Relief Pitcher | 0.20 | 2 | 1 | 1 | 1 | 0 | 1 | 23 | 5 | 3.42 |