New York Yankees @ Baltimore Orioles
8/19/2026, 6:35:00 PM ET · Oriole Park at Camden Yards
| New York Yankees | 5 |
| Baltimore Orioles | 3 |
FINAL26,453 attendance
New York Yankees
70–55 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-18 | @ BAL | W 3–1 | 4 |
| 08-16 | @ TOR | W 4–3 | 7 |
| 08-15 | @ TOR | L 1–4 | 5 |
| 08-14 | @ TOR | L 1–3 | 4 |
| 08-13 | vs SEA | L 0–1 | 1 |
Baltimore Orioles
61–65 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-18 | vs NYY | L 1–3 | 4 |
| 08-17 | @ TB | L 6–7 | 13 |
| 08-16 | @ TB | W 10–2 | 12 |
| 08-15 | @ TB | W 4–3 | 7 |
| 08-14 | @ TB | W 6–5 | 11 |
Probable pitchers
Expected to throw the bulk of the game.
Will Warren
New York Yankees · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 127.0 | 4.39 | 1.42 | .263 | 22.5% | 8.9 | 1.42 |
| 2026 Away | 13 | 64.2 | 4.45 | 1.45 | .264 | 18.0% | 7.1 | 1.11 |
| 2026 Day | 9 | 51.1 | 2.28 | 1.17 | .239 | 23.8% | 8.8 | 1.23 |
| 2025 | 34 | 167.0 | 4.63 | 1.38 | .247 | 23.9% | 9.4 | 1.40 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 317 | 11 | 28 | .278 | .463 | 8.5% | 42.9% | 18.9% |
| 2026 vs RHB | 242 | 9 | 17 | .259 | .459 | 7.0% | 46.8% | 27.3% |
| 2025 vs LHB | 396 | 12 | 47 | .266 | .436 | 11.5% | 42.0% | 19.9% |
| 2025 vs RHB | 315 | 10 | 18 | .232 | .398 | 10.0% | 49.8% | 29.2% |
Chris Bassitt
Baltimore Orioles · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 74.0 | 4.74 | 1.55 | .288 | 15.2% | 6.2 | 0.97 |
| 2026 Home | 7 | 37.2 | 3.35 | 1.35 | .273 | 18.4% | 7.2 | 0.48 |
| 2026 Day | 5 | 25.0 | 6.12 | 1.52 | .292 | 17.7% | 7.2 | 1.44 |
| 2025 | 39 | 179.0 | 3.82 | 1.29 | .249 | 23.0% | 8.8 | 1.11 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 205 | 8 | 20 | .335 | .531 | 7.8% | 37.3% | 14.1% |
| 2026 vs RHB | 130 | 0 | 6 | .248 | .282 | 1.0% | 33.3% | 16.9% |
| 2025 vs LHB | 419 | 13 | 37 | .283 | .461 | 8.6% | 38.1% | 20.8% |
| 2025 vs RHB | 317 | 9 | 15 | .233 | .356 | 8.4% | 34.6% | 24.9% |
Batting orders
New York Yankees
No batting order posted yet. Cards go up an hour or two before first pitch.
Baltimore Orioles
No batting order posted yet. Cards go up an hour or two before first pitch.