Washington Nationals @ Texas Rangers
8/18/2026, 8:05:00 PM ET · Globe Life Field
| Washington Nationals | 0 |
| Texas Rangers | 5 |
FINAL22,126 attendance
Washington Nationals
60–66 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-16 | @ NYM | L 3–4 | 7 |
| 08-15 | @ NYM | L 4–5 | 9 |
| 08-14 | @ NYM | L 1–4 | 5 |
| 08-13 | vs CHC | W 7–0 | 7 |
| 08-12 | vs CHC | L 6–12 | 18 |
Texas Rangers
61–64 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-16 | @ ATH | L 2–5 | 7 |
| 08-15 | @ ATH | W 5–3 | 8 |
| 08-14 | @ ATH | L 3–8 | 11 |
| 08-13 | @ LAA | L 0–7 | 7 |
| 08-12 | @ LAA | L 2–5 | 7 |
Washington Nationals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | Shortstop | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .355 | .531 | .887 |
| Daylen Lile | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .295 | .409 | .703 |
| Harry Ford | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .212 | .317 | .423 | .740 |
| Nasim Nunez | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .313 | .265 | .577 |
| Abimelec Ortiz | First Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .295 | .651 | .947 |
| Brady House | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .290 | .397 | .688 |
| Dylan Crews | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .284 | .360 | .644 |
| Jacob Young | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .312 | .402 | .714 |
| Jorbit Vivas | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .332 | .325 | .657 |
| Andres Chaparro | First Baseman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .348 | .500 | .848 |
| Andrew Pinckney | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .357 | .727 | 1.084 |
| Jose Tena | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .311 | .387 | .698 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson KentGS | Starting Pitcher | 3.20 | 8 | 5 | 5 | 3 | 3 | 1 | 84 | 22 | 9.39 |
| Trevor Williams | Starting Pitcher | 3.10 | 2 | 0 | 0 | 1 | 5 | 0 | 51 | 12 | 1.84 |
Texas Rangers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | Right Fielder | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .338 | .437 | .775 |
| Corey Seager | Shortstop | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .309 | .396 | .705 |
| Danny Jansen | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .165 | .269 | .299 | .568 |
| Evan Carter | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .298 | .321 | .620 |
| Jake Burger | First Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .300 | .424 | .724 |
| Wyatt Langford | Left Fielder | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .323 | .465 | .788 |
| Cody Freeman | Third Baseman | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .280 | .357 | .280 | .637 |
| Ezequiel Duran | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 | .318 | .431 | .749 |
| Joc Pederson | Designated Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .335 | .491 | .826 |
| Justin Foscue | Second Baseman | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .257 | .321 | .474 | .795 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal QuantrillGS | Relief Pitcher | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 91 | 25 | 3.13 |
| Tyler Alexander | Relief Pitcher | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 5 | 3.29 |
| Robby Ahlstrom | Relief Pitcher | 0.20 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 4 | 4.82 |
| Jakob Junis | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2.98 |