Miami Marlins @ Philadelphia Phillies
8/18/2026, 6:40:00 PM ET · Citizens Bank Park
| Miami Marlins | 4 |
| Philadelphia Phillies | 6 |
FINAL39,237 attendance
Miami Marlins
64–62 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-17 | @ PHI | L 5–6 | 11 |
| 08-16 | @ CIN | W 7–1 | 8 |
| 08-15 | @ CIN | W 8–4 | 12 |
| 08-14 | @ CIN | L 0–1 | 1 |
| 08-13 | vs PIT | L 1–13 | 14 |
Philadelphia Phillies
68–58 · last 5: 4–1
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-17 | vs MIA | W 6–5 | 11 |
| 08-16 | @ MIN | W 7–5 | 12 |
| 08-15 | @ MIN | W 9–1 | 10 |
| 08-13 | @ MIN | W 7–1 | 8 |
| 08-12 | @ STL | L 1–7 | 8 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Ramirez | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .329 | .354 | .683 |
| Griffin Conine | Right Fielder | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .278 | .371 | .562 | .933 |
| Heriberto Hernandez | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .228 | .305 | .450 | .756 |
| Javier Sanoja | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .311 | .410 | .722 |
| Otto Lopez | Shortstop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .343 | .449 | .792 |
| Owen Caissie | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .290 | .431 | .721 |
| Xavier Edwards | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | .366 | .385 | .751 |
| Brian Navarreto | Catcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .242 | .276 | .518 |
| Jakob Marsee | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .325 | .314 | .639 |
| Esteury Ruiz | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .376 | .465 | .841 |
| Leo Jimenez | Third Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .302 | .273 | .576 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade GibsonGS | Relief Pitcher | 1.10 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 7 | 5.66 |
| Tyler Phillips | Relief Pitcher | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 42 | 10 | 3.67 |
| Josh Ekness | Relief Pitcher | 1.20 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 6 | 1.42 |
| Tyler Zuber | Relief Pitcher | 1.10 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 5 | 3.16 |
| Michael Petersen | Relief Pitcher | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 26 | 7 | 3.61 |
| Calvin Faucher | Relief Pitcher | 0.20 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 4.10 |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | Designated Hitter | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .247 | .365 | .531 | .896 |
| Alec Bohm | Third Baseman | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .244 | .302 | .386 | .688 |
| Brandon Marsh | Left Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .317 | .435 | .753 |
| Justin Crawford | Center Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | .316 | .361 | .677 |
| Luis Arraez | Second Baseman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .352 | .434 | .785 |
| Trea Turner | Shortstop | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .298 | .393 | .692 |
| Bryson Stott | Second Baseman | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .266 | .344 | .418 | .762 |
| J.T. Realmuto | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .215 | .291 | .335 | .627 |
| Bryce Harper | First Baseman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .380 | .493 | .873 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack WheelerGS | Starting Pitcher | 5 | 2 | 2 | 2 | 4 | 7 | 1 | 98 | 20 | 2.92 |
| Alex McFarlane | Starting Pitcher | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 2.08 |
| Brooks Raley | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 2.25 |
| Jose Alvarado | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 |
| Orion Kerkering | Relief Pitcher | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 5 | 3.62 |