Miami Marlins @ Philadelphia Phillies
8/17/2026, 6:40:00 PM ET · Citizens Bank Park
| Miami Marlins | 5 |
| Philadelphia Phillies | 6 |
FINAL37,544 attendance
Miami Marlins
64–61 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-16 | @ CIN | W 7–1 | 8 |
| 08-15 | @ CIN | W 8–4 | 12 |
| 08-14 | @ CIN | L 0–1 | 1 |
| 08-13 | vs PIT | L 1–13 | 14 |
| 08-12 | vs PIT | W 8–2 | 10 |
Philadelphia Phillies
67–58 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-16 | @ MIN | W 7–5 | 12 |
| 08-15 | @ MIN | W 9–1 | 10 |
| 08-13 | @ MIN | W 7–1 | 8 |
| 08-12 | @ STL | L 1–7 | 8 |
| 08-11 | @ STL | L 0–2 | 2 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Sanoja | Third Baseman | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .272 | .312 | .413 | .724 |
| Xavier Edwards | Second Baseman | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .365 | .386 | .751 |
| Agustin Ramirez | Catcher | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .338 | .364 | .702 |
| Brian Navarreto | Catcher | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .148 | .233 | .296 | .530 |
| Griffin Conine | Right Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .368 | .545 | .914 |
| Heriberto Hernandez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .306 | .453 | .759 |
| Leo Jimenez | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .208 | .304 | .275 | .579 |
| Otto Lopez | Shortstop | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .310 | .343 | .452 | .796 |
| Esteury Ruiz | Right Fielder | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .378 | .469 | .846 |
| Jakob Marsee | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .323 | .315 | .639 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janson JunkGS | Starting Pitcher | 5 | 8 | 2 | 2 | 2 | 2 | 0 | 88 | 23 | 4.37 |
| Cade Gibson | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 5 | 5.61 |
| Victor Vodnik | Relief Pitcher | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | 7 | 5.14 |
Philadelphia Phillies
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | Second Baseman | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 | .349 | .431 | .780 |
| Alec Bohm | Third Baseman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .301 | .383 | .683 |
| Bryce Harper | First Baseman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .379 | .495 | .875 |
| Kyle Schwarber | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .247 | .366 | .535 | .901 |
| Trea Turner | Shortstop | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .247 | .299 | .396 | .696 |
| Brandon Marsh | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .318 | .437 | .755 |
| Bryson Stott | Second Baseman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .343 | .419 | .761 |
| J.T. Realmuto | Catcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .292 | .339 | .630 |
| Derek Hill | Center Fielder | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .236 | .292 | .418 | .710 |
| Justin Crawford | Center Fielder | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .314 | .359 | .673 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher SanchezGS | Starting Pitcher | 6 | 8 | 1 | 1 | 3 | 6 | 0 | 90 | 27 | 2.51 |
| Jhoan Duran | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 1.83 |
| Jonathan Bowlan | Relief Pitcher | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 34 | 7 | 2.96 |
| Brooks Raley | Relief Pitcher | 0.20 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 2.30 |
| Orion Kerkering | Relief Pitcher | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 3.70 |