Washington Nationals @ New York Mets
8/15/2026, 4:10:00 PM ET · Citi Field
| Washington Nationals | 4 |
| New York Mets | 5 |
FINAL34,737 attendance
Washington Nationals
60–64 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | @ NYM | L 1–4 | 5 |
| 08-13 | vs CHC | W 7–0 | 7 |
| 08-12 | vs CHC | L 6–12 | 18 |
| 08-11 | vs CHC | L 6–8 | 14 |
| 08-09 | vs CIN | W 7–1 | 8 |
New York Mets
54–69 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | vs WSH | W 4–1 | 5 |
| 08-12 | @ ATL | L 3–6 | 9 |
| 08-11 | @ ATL | L 0–4 | 4 |
| 08-10 | @ ATL | W 8–5 | 13 |
| 08-09 | @ PIT | W 11–1 | 12 |
Washington Nationals
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady House | Third Baseman | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .242 | .295 | .408 | .703 |
| CJ Abrams | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .357 | .534 | .891 |
| Daylen Lile | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .295 | .413 | .708 |
| Dylan Crews | Right Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .285 | .365 | .651 |
| Jacob Young | Center Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .314 | .406 | .720 |
| Nasim Nunez | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .313 | .265 | .578 |
| Harry Ford | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .213 | .327 | .447 | .774 |
| Andres Chaparro | First Baseman | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .231 | .352 | .500 | .852 |
| Andrew Pinckney | Left Fielder | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .385 | .800 | 1.185 |
| Abimelec Ortiz | First Baseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .324 | .667 | .991 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad LordGS | Relief Pitcher | 0.20 | 1 | 2 | 2 | 4 | 1 | 0 | 44 | 7 | 4.04 |
| Will Dion | Relief Pitcher | 4.10 | 0 | 0 | 0 | 1 | 7 | 0 | 64 | 14 | 3.25 |
| Clayton Beeter | Relief Pitcher | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | 5 | 3.55 |
| Orlando Ribalta | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 3.41 |
| Tom Cosgrove | Relief Pitcher | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 4 | 3.75 |
New York Mets
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Ewing | Center Fielder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .252 | .324 | .381 | .705 |
| Bo Bichette | Third Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .308 | .378 | .687 |
| Francisco Alvarez | Catcher | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .248 | .338 | .428 | .766 |
| Francisco Lindor | Shortstop | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .244 | .332 | .442 | .774 |
| Jared Young | First Baseman | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .266 | .338 | .449 | .786 |
| Marcus Semien | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .209 | .269 | .354 | .623 |
| Brett Baty | Third Baseman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .286 | .327 | .613 |
| Carson Benge | Right Fielder | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .275 | .338 | .419 | .757 |
| Cristian Pache | Outfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean ManaeaGS | Relief Pitcher | 6.10 | 6 | 4 | 4 | 2 | 7 | 2 | 93 | 27 | 4.22 |
| Jefry Yan | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 5 | 1.80 |
| Dedniel Nunez | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 13.50 |