Chicago White Sox @ Detroit Tigers
8/15/2026, 1:10:00 PM ET · Comerica Park
| Chicago White Sox | 4 |
| Detroit Tigers | 3 |
FINAL33,119 attendance
Chicago White Sox
63–58 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | @ DET | W 9–5 | 14 |
| 08-13 | vs CIN | L 8–9 | 17 |
| 08-12 | vs CIN | W 5–0 | 5 |
| 08-11 | vs CIN | L 4–5 | 9 |
| 08-09 | vs CLE | W 5–3 | 8 |
Detroit Tigers
60–62 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | vs CHW | L 5–9 | 14 |
| 08-13 | vs CLE | W 3–0 | 3 |
| 08-12 | vs CLE | L 4–6 | 10 |
| 08-11 | vs CLE | W 6–4 | 10 |
| 08-09 | @ SF | W 3–1 | 4 |
Chicago White Sox
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | Designated Hitter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .307 | .421 | .728 |
| Braden Montgomery | Right Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .237 | .327 | .379 | .706 |
| Chase Meidroth | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .355 | .419 | .774 |
| Colson Montgomery | Shortstop | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .210 | .289 | .431 | .720 |
| Jake Rogers | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .281 | .315 | .596 |
| Miguel Vargas | Third Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .343 | .487 | .830 |
| Munetaka Murakami | First Baseman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .370 | .539 | .909 |
| Tristan Peters | Center Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .425 | .757 |
| Sam Antonacci | Left Fielder | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .367 | .409 | .776 |
| Randal Grichuk | Designated Hitter | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .304 | .533 | .837 |
| Brenton Doyle | Center Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .282 | .306 | .588 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony KayGS | Starting Pitcher | 5.10 | 6 | 3 | 3 | 1 | 4 | 1 | 86 | 22 | 4.01 |
| Jordan Hicks | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 5 | 3.19 |
| Bryan Hudson | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3 | 3.14 |
| Grant Taylor | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 2.11 |
Detroit Tigers
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Dingler | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .259 | .322 | .499 | .820 |
| Eduardo Valencia | Designated Hitter | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .404 | .426 | .865 | 1.291 |
| Gleyber Torres | Second Baseman | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .379 | .402 | .781 |
| Spencer Torkelson | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .319 | .422 | .741 |
| Hao-Yu Lee | Second Baseman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .298 | .419 | .716 |
| Javier Baez | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .303 | .381 | .684 |
| Kevin McGonigle | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .388 | .422 | .810 |
| Ben Malgeri | Right Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .379 | .473 | .852 |
| Corey Julks | Left Fielder | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Colt Keith | Third Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .317 | .410 | .727 |
| Max Clark | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .322 | .426 | .748 |
| Zach McKinstry | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .299 | .323 | .622 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy MeltonGS | Starting Pitcher | 4.10 | 8 | 3 | 1 | 1 | 4 | 0 | 87 | 22 | 1.49 |
| Drew Sommers | Relief Pitcher | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 27 | 9 | 3.68 |
| Kyle Finnegan | Relief Pitcher | 1.20 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 5 | 3.38 |
| Tanner Rainey | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 |