Baltimore Orioles @ Tampa Bay Rays
8/15/2026, 6:10:00 PM ET · Tropicana Field
| Baltimore Orioles | 4 |
| Tampa Bay Rays | 3 |
FINAL28,055 attendance
Baltimore Orioles
59–63 · last 5: 3–2
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | @ TB | W 6–5 | 11 |
| 08-12 | @ MIN | L 5–7 | 12 |
| 08-11 | @ MIN | W 5–2 | 7 |
| 08-10 | @ MIN | L 5–9 | 14 |
| 08-09 | @ TEX | W 10–5 | 15 |
Tampa Bay Rays
74–47 · last 5: 4–1
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-14 | vs BAL | L 5–6 | 11 |
| 08-12 | @ ATH | W 8–4 | 12 |
| 08-11 | @ ATH | W 12–4 | 16 |
| 08-10 | @ ATH | W 10–6 | 16 |
| 08-09 | @ SEA | W 4–1 | 5 |
Probable pitchers
Expected to throw the bulk of the game.
Kyle Bradish
Baltimore Orioles · RHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 143.0 | 4.03 | 1.41 | .255 | 21.8% | 8.4 | 1.01 |
| 2026 Away | 14 | 78.0 | 4.50 | 1.58 | .298 | 22.9% | 9.0 | 0.81 |
| 2026 Day | 13 | 66.1 | 4.34 | 1.43 | .235 | 19.4% | 7.5 | 1.09 |
| 2025 | 6 | 32.0 | 2.53 | 1.03 | .198 | 37.3% | 13.2 | 0.84 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 370 | 10 | 39 | .261 | .426 | 6.8% | 39.4% | 21.9% |
| 2026 vs RHB | 240 | 6 | 23 | .256 | .389 | 9.8% | 36.8% | 21.7% |
| 2025 vs LHB | 73 | 2 | 9 | .234 | .359 | 10.5% | 42.1% | 35.6% |
| 2025 vs RHB | 53 | 1 | 1 | .157 | .216 | 6.7% | 33.3% | 39.6% |
Ian Seymour
Tampa Bay Rays · LHP Confirmed
| Split | GS | IP | ERA | WHIP | OBA | K% | K/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 107.0 | 4.21 | 1.15 | .220 | 28.7% | 10.8 | 1.60 |
| 2026 Home | 22 | 57.1 | 3.77 | 0.99 | .195 | 29.1% | 10.5 | 1.73 |
| 2026 Day | 19 | 51.1 | 4.73 | 1.25 | .235 | 25.3% | 9.6 | 1.58 |
| 2025 | 19 | 57.0 | 3.63 | 1.18 | .215 | 26.4% | 10.1 | 0.79 |
| Split | BF | HR | BB | OBA | SLG | BRL% | HH% | K% |
|---|---|---|---|---|---|---|---|---|
| 2026 vs LHB | 158 | 10 | 6 | .252 | .537 | 9.5% | 37.1% | 27.2% |
| 2026 vs RHB | 288 | 9 | 26 | .210 | .377 | 9.6% | 35.6% | 29.5% |
| 2025 vs LHB | 79 | 3 | 5 | .178 | .329 | 5.9% | 31.4% | 27.8% |
| 2025 vs RHB | 163 | 2 | 14 | .243 | .326 | 7.6% | 41.0% | 25.8% |
Batting orders
Baltimore Orioles
No batting order posted yet. Cards go up an hour or two before first pitch.
Tampa Bay Rays
No batting order posted yet. Cards go up an hour or two before first pitch.