Pittsburgh Pirates @ Miami Marlins
8/13/2026, 1:10:00 PM ET · loanDepot park
| Pittsburgh Pirates | 13 |
| Miami Marlins | 1 |
FINAL8,223 attendance
Pittsburgh Pirates
58–64 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | @ MIA | L 2–8 | 10 |
| 08-11 | @ MIA | L 0–2 | 2 |
| 08-09 | vs NYM | L 1–11 | 12 |
| 08-08 | vs NYM | W 9–0 | 9 |
| 08-07 | vs NYM | L 4–6 | 10 |
Miami Marlins
62–59 · last 5: 4–1
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-12 | vs PIT | W 8–2 | 10 |
| 08-11 | vs PIT | W 2–0 | 2 |
| 08-09 | vs LAA | W 12–3 | 15 |
| 08-08 | vs LAA | W 7–0 | 7 |
| 08-07 | vs LAA | L 3–4 | 7 |
Pittsburgh Pirates
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | Second Baseman | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .316 | .476 | .792 |
| Spencer Horwitz | First Baseman | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .367 | .418 | .786 |
| Esmerlyn Valdez | Right Fielder | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .368 | .558 | .927 |
| Rafael Flores Jr. | Catcher | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | .233 | .361 | .567 | .928 |
| Bryan Reynolds | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .262 | .374 | .432 | .806 |
| Jacob Gonzalez | Shortstop | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .233 | .288 | .393 | .682 |
| Jake Mangum | Center Fielder | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .301 | .354 | .395 | .749 |
| Jared Triolo | Shortstop | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .250 | .326 | .325 | .651 |
| Nick Gonzales | Third Baseman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .362 | .401 | .763 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton AshcraftGS | Starting Pitcher | 9 | 3 | 1 | 1 | 1 | 10 | 1 | 85 | 28 | 3.82 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | Center Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .323 | .308 | .632 |
| Agustin Ramirez | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .324 | .346 | .670 |
| Esteury Ruiz | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .380 | .489 | .868 |
| Javier Sanoja | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .313 | .407 | .720 |
| Leo Jimenez | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .206 | .302 | .277 | .579 |
| Otto Lopez | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .344 | .460 | .804 |
| Owen Caissie | Right Fielder | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .229 | .290 | .437 | .727 |
| Griffin Conine | Right Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .373 | .571 | .944 |
| Xavier Edwards | Second Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .362 | .386 | .748 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler PhillipsGS | Relief Pitcher | 5.10 | 6 | 4 | 4 | 1 | 6 | 1 | 92 | 23 | 3.65 |
| Cade Gibson | Relief Pitcher | 1.20 | 1 | 1 | 1 | 2 | 3 | 0 | 37 | 9 | 5.51 |