Pittsburgh Pirates @ Miami Marlins
8/11/2026, 6:40:00 PM ET · loanDepot park
| Pittsburgh Pirates | 0 |
| Miami Marlins | 2 |
FINAL9,366 attendance
Pittsburgh Pirates
58–62 · last 5: 1–4
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-09 | vs NYM | L 1–11 | 12 |
| 08-08 | vs NYM | W 9–0 | 9 |
| 08-07 | vs NYM | L 4–6 | 10 |
| 08-06 | @ MIL | L 2–5 | 7 |
| 08-05 | @ MIL | L 2–4 | 6 |
Miami Marlins
60–59 · last 5: 2–3
| Date | Opp | Result | Runs |
|---|---|---|---|
| 08-09 | vs LAA | W 12–3 | 15 |
| 08-08 | vs LAA | W 7–0 | 7 |
| 08-07 | vs LAA | L 3–4 | 7 |
| 08-06 | @ ATL | L 3–11 | 14 |
| 08-05 | @ ATL | L 1–4 | 5 |
Pittsburgh Pirates
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .376 | .439 | .816 |
| Jake Mangum | Center Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .299 | .351 | .386 | .738 |
| Spencer Horwitz | First Baseman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .372 | .426 | .799 |
| Brandon Lowe | Second Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .251 | .319 | .482 | .800 |
| Esmerlyn Valdez | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .370 | .567 | .937 |
| Henry Davis | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .272 | .314 | .586 |
| Jacob Gonzalez | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .290 | .385 | .675 |
| Nick Gonzales | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .357 | .396 | .752 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul SkenesGS | Starting Pitcher | 5 | 5 | 2 | 1 | 1 | 4 | 1 | 65 | 21 | 3.88 |
| Yohan Ramirez | Relief Pitcher | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 40 | 10 | 2.67 |
Miami Marlins
Batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heriberto Hernandez | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .224 | .294 | .441 | .735 |
| Otto Lopez | Shortstop | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .350 | .468 | .818 |
| Xavier Edwards | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .364 | .389 | .753 |
| Griffin Conine | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .540 | .893 |
| Javier Sanoja | Third Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .313 | .411 | .723 |
| Joe Mack | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .285 | .420 | .705 |
| Owen Caissie | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .290 | .427 | .718 |
| Esteury Ruiz | Right Fielder | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .266 | .387 | .500 | .887 |
| Jakob Marsee | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .325 | .311 | .636 |
Pitching
| Player | Pos | IP | H | R | ER | BB | SO | HR | P | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury PerezGS | Starting Pitcher | 7 | 3 | 0 | 0 | 2 | 7 | 0 | 100 | 24 | 3.39 |
| Michael Petersen | Relief Pitcher | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 4 | 2.92 |
| Pete Fairbanks | Relief Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 6.03 |