Kevin McGonigle
Shortstop · Detroit Tigers · #7
- Bats / Throws
- L / R
- Height
- 5′ 9″
- Weight
- 187 lb
- Born
- 2004-08-18
- Birthplace
- Media, PA, United States
- Debut
- 2026
- ESPN id
- 5149072
- Source
- espn
Pitches690
PA175
AVG.235
SLG.333
ISO.098
K%19.4%
BRL%5.0%
HH%33.1%
EV86.9
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 183 | 26.5% | 93.3 | 2273 |
| Sinker | 162 | 23.5% | 93.3 | 2201 |
| Slider | 144 | 20.9% | 86.0 | 2390 |
| Sweeper | 76 | 11.0% | 80.2 | 2517 |
| Cutter | 46 | 6.7% | 88.0 | 2309 |
| Changeup | 42 | 6.1% | 84.7 | 1666 |
| Curveball | 24 | 3.5% | 78.4 | 2444 |
| Other | 5 | 0.7% | 64.4 | 1557 |
| Slurve | 4 | 0.6% | 82.5 | 2498 |
| Split-Finger | 2 | 0.3% | 83.6 | 1377 |
| Knuckle Curve | 1 | 0.1% | 80.6 | 2134 |
| Unknown | 1 | 0.1% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 36 | .333 | .556 | .222 | 12 | 8 | 2 | 0 | 2 | 4 |
| Sinker | 45 | .333 | .467 | .133 | 15 | 11 | 3 | 0 | 1 | 3 |
| Slider | 31 | .097 | .097 | .000 | 3 | 3 | 0 | 0 | 0 | 12 |
| Sweeper | 11 | .091 | .182 | .091 | 1 | 0 | 1 | 0 | 0 | 3 |
| Cutter | 9 | .111 | .111 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Changeup | 13 | .154 | .154 | .000 | 2 | 2 | 0 | 0 | 0 | 8 |
| Curveball | 5 | .400 | .400 | .000 | 2 | 2 | 0 | 0 | 0 | 1 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 33 | 15.2% | 51.5% | 92.9 | 24.3° | 218 | 39.4% | 21.2% | 30.3% | 9.1% |
| Sinker | 42 | 2.4% | 35.7% | 87.9 | 10.6° | 164 | 31.0% | 23.8% | 45.2% | 0.0% |
| Slider | 19 | 0.0% | 26.3% | 83.9 | 19.1° | 171 | 36.8% | 15.8% | 36.8% | 10.5% |
| Sweeper | 9 | 0.0% | 11.1% | 77.7 | 33.1° | 147 | 33.3% | 11.1% | 33.3% | 22.2% |
| Cutter | 7 | 0.0% | 0.0% | 74.3 | 23.1° | 164 | 42.9% | 14.3% | 28.6% | 14.3% |
| Changeup | 5 | 0.0% | 20.0% | 90.9 | 23.0° | 186 | 40.0% | 20.0% | 40.0% | 0.0% |
| Curveball | 4 | 0.0% | 25.0% | 82.3 | -5.8° | 90 | 0.0% | 50.0% | 50.0% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 75.5 | 39.0° | 251 | 100.0% | 0.0% | 0.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 89.1 | 54.0° | 227 | 100.0% | 0.0% | 0.0% | 0.0% |