Brett Harris
Third Baseman · San Francisco Giants · #29
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 1998-06-24
- Birthplace
- Arlington Heights, IL, United States
- Debut
- —
- ESPN id
- 5133869
- Source
- espn
Pitches194
PA51
AVG.136
SLG.182
ISO.045
K%31.4%
BRL%3.4%
HH%31.0%
EV85.2
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 70 | 36.1% | 95.3 | 2364 |
| Slider | 30 | 15.5% | 88.1 | 2434 |
| Changeup | 28 | 14.4% | 85.3 | 1750 |
| Curveball | 20 | 10.3% | 80.9 | 2754 |
| Sinker | 15 | 7.7% | 95.5 | 2203 |
| Cutter | 15 | 7.7% | 91.6 | 2429 |
| Sweeper | 11 | 5.7% | 85.0 | 2527 |
| Eephus | 2 | 1.0% | 45.2 | 1138 |
| Split-Finger | 2 | 1.0% | 96.7 | 1757 |
| Unknown | 1 | 0.5% | 77.3 | 2999 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 19 | .105 | .158 | .053 | 2 | 1 | 1 | 0 | 0 | 8 |
| Slider | 9 | .222 | .333 | .111 | 2 | 1 | 1 | 0 | 0 | 3 |
| Changeup | 7 | .143 | .143 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Curveball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinker | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sweeper | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 12 | 0.0% | 41.7% | 85.5 | 19.0° | 207 | 25.0% | 33.3% | 33.3% | 8.3% |
| Slider | 6 | 16.7% | 50.0% | 94.4 | -10.8° | 73 | 0.0% | 16.7% | 83.3% | 0.0% |
| Changeup | 4 | 0.0% | 25.0% | 80.7 | -15.0° | 38 | 0.0% | 0.0% | 100.0% | 0.0% |
| Sinker | 2 | 0.0% | 0.0% | 77.1 | 33.5° | 78 | 0.0% | 0.0% | 50.0% | 50.0% |
| Cutter | 2 | 0.0% | 0.0% | 77.0 | 27.0° | 266 | 100.0% | 0.0% | 0.0% | 0.0% |
| Sweeper | 2 | 0.0% | 0.0% | 84.1 | 5.5° | 154 | 0.0% | 50.0% | 50.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 80.4 | 34.0° | 277 | 100.0% | 0.0% | 0.0% | 0.0% |