Hao-Yu Lee
Second Baseman · Detroit Tigers · #50
- Bats / Throws
- R / R
- Height
- 5′ 9″
- Weight
- 190 lb
- Born
- 2003-02-03
- Birthplace
- New Taipei, Taiwan
- Debut
- 2026
- ESPN id
- 5124113
- Source
- espn
Pitches546
PA146
AVG.265
SLG.434
ISO.169
K%24.0%
BRL%10.7%
HH%45.6%
EV90.9
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 203 | 37.2% | 93.9 | 2293 |
| Changeup | 105 | 19.2% | 83.9 | 1711 |
| Slider | 61 | 11.2% | 85.2 | 2357 |
| Sinker | 55 | 10.1% | 94.4 | 2205 |
| Cutter | 45 | 8.2% | 89.0 | 2297 |
| Curveball | 43 | 7.9% | 80.2 | 2483 |
| Sweeper | 23 | 4.2% | 80.3 | 2459 |
| Slurve | 7 | 1.3% | 82.9 | 2858 |
| Split-Finger | 2 | 0.4% | 88.8 | 1003 |
| Knuckle Curve | 1 | 0.2% | 79.8 | 2012 |
| Unknown | 1 | 0.2% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 48 | .271 | .500 | .229 | 13 | 7 | 3 | 1 | 2 | 15 |
| Changeup | 27 | .222 | .259 | .037 | 6 | 5 | 1 | 0 | 0 | 4 |
| Slider | 18 | .167 | .389 | .222 | 3 | 1 | 1 | 0 | 1 | 6 |
| Sinker | 12 | .500 | .583 | .083 | 6 | 5 | 1 | 0 | 0 | 2 |
| Cutter | 14 | .143 | .214 | .071 | 2 | 1 | 1 | 0 | 0 | 6 |
| Curveball | 8 | .250 | .625 | .375 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sweeper | 6 | .667 | 1.000 | .333 | 4 | 2 | 2 | 0 | 0 | 0 |
| Slurve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 34 | 17.6% | 52.9% | 92.6 | 27.4° | 243 | 44.1% | 32.4% | 14.7% | 8.8% |
| Changeup | 23 | 0.0% | 34.8% | 85.5 | 6.0° | 151 | 17.4% | 34.8% | 43.5% | 4.3% |
| Slider | 12 | 8.3% | 41.7% | 92.1 | 7.8° | 149 | 33.3% | 8.3% | 50.0% | 8.3% |
| Sinker | 10 | 20.0% | 70.0% | 98.7 | 5.9° | 189 | 30.0% | 30.0% | 40.0% | 0.0% |
| Cutter | 9 | 11.1% | 33.3% | 84.7 | 8.4° | 116 | 11.1% | 22.2% | 55.6% | 11.1% |
| Curveball | 7 | 14.3% | 57.1% | 94.4 | 11.6° | 144 | 28.6% | 14.3% | 42.9% | 14.3% |
| Sweeper | 6 | 0.0% | 33.3% | 91.4 | 11.0° | 201 | 0.0% | 66.7% | 33.3% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 94.1 | 21.5° | 213 | 50.0% | 0.0% | 50.0% | 0.0% |