Jackson Holliday
Second Baseman · Baltimore Orioles · #7
- Bats / Throws
- L / R
- Height
- 5′ 11″
- Weight
- 200 lb
- Born
- 2003-12-04
- Birthplace
- Austin, TX, United States
- Debut
- 2024
- ESPN id
- 5080633
- Source
- espn
Pitches1237
PA315
AVG.192
SLG.294
ISO.101
K%26.7%
BRL%5.0%
HH%30.7%
EV85.8
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 316 | 25.5% | 93.0 | 2225 |
| Sinker | 299 | 24.2% | 92.5 | 2151 |
| Slider | 258 | 20.9% | 84.3 | 2347 |
| Sweeper | 139 | 11.2% | 80.6 | 2449 |
| Cutter | 78 | 6.3% | 88.0 | 2368 |
| Curveball | 66 | 5.3% | 79.2 | 2528 |
| Changeup | 50 | 4.0% | 82.7 | 1741 |
| Slurve | 15 | 1.2% | 80.1 | 2628 |
| Knuckle Curve | 9 | 0.7% | 83.3 | 2173 |
| Other | 3 | 0.2% | 66.8 | 1699 |
| Split-Finger | 2 | 0.2% | 84.1 | 1580 |
| Unknown | 2 | 0.2% | 94.6 | 2281 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 64 | .203 | .313 | .109 | 13 | 8 | 4 | 0 | 1 | 19 |
| Sinker | 79 | .241 | .342 | .101 | 19 | 15 | 2 | 0 | 2 | 19 |
| Slider | 53 | .189 | .340 | .151 | 10 | 6 | 2 | 0 | 2 | 19 |
| Sweeper | 26 | .115 | .115 | .000 | 3 | 3 | 0 | 0 | 0 | 8 |
| Cutter | 26 | .154 | .269 | .115 | 4 | 3 | 0 | 0 | 1 | 5 |
| Curveball | 16 | .188 | .250 | .063 | 3 | 2 | 1 | 0 | 0 | 4 |
| Changeup | 14 | .214 | .357 | .143 | 3 | 1 | 2 | 0 | 0 | 6 |
| Slurve | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 45 | 6.7% | 53.3% | 92.7 | 17.3° | 204 | 26.7% | 33.3% | 35.6% | 4.4% |
| Sinker | 60 | 3.3% | 36.7% | 85.9 | 2.6° | 126 | 15.0% | 18.3% | 63.3% | 3.3% |
| Slider | 34 | 8.8% | 23.5% | 83.5 | 8.5° | 146 | 26.5% | 20.6% | 50.0% | 2.9% |
| Sweeper | 18 | 0.0% | 16.7% | 82.7 | 15.1° | 156 | 38.9% | 16.7% | 38.9% | 5.6% |
| Cutter | 21 | 4.8% | 9.5% | 81.0 | 2.7° | 120 | 14.3% | 19.0% | 61.9% | 4.8% |
| Curveball | 12 | 0.0% | 16.7% | 81.3 | -1.1° | 122 | 16.7% | 16.7% | 66.7% | 0.0% |
| Changeup | 8 | 12.5% | 12.5% | 87.5 | 16.3° | 193 | 12.5% | 50.0% | 25.0% | 12.5% |
| Slurve | 3 | 0.0% | 0.0% | 70.3 | 2.7° | 99 | 33.3% | 0.0% | 66.7% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 92.7 | 32.0° | 321 | 100.0% | 0.0% | 0.0% | 0.0% |