Jose Fernandez
Designated Hitter · Arizona Diamondbacks · #11
- Bats / Throws
- R / R
- Height
- 6′ 3″
- Weight
- 215 lb
- Born
- 2003-09-22
- Birthplace
- Cumaná, Venezuela
- Debut
- 2026
- ESPN id
- 5010500
- Source
- espn
Pitches869
PA222
AVG.255
SLG.343
ISO.088
K%23.0%
BRL%3.8%
HH%38.6%
EV84.4
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 190 | 21.9% | 94.6 | 2310 |
| Sinker | 183 | 21.1% | 94.5 | 2213 |
| Slider | 138 | 15.9% | 86.2 | 2484 |
| Changeup | 102 | 11.7% | 84.8 | 1763 |
| Sweeper | 81 | 9.3% | 83.6 | 2685 |
| Cutter | 81 | 9.3% | 89.2 | 2377 |
| Curveball | 46 | 5.3% | 80.0 | 2601 |
| Split-Finger | 27 | 3.1% | 85.2 | 1279 |
| Slurve | 10 | 1.2% | 82.5 | 2580 |
| Knuckle Curve | 8 | 0.9% | 83.6 | 2554 |
| Slow Curve | 1 | 0.1% | 76.3 | 3025 |
| Eephus | 1 | 0.1% | 53.7 | 1369 |
| Other | 1 | 0.1% | 64.7 | 1688 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 46 | .261 | .326 | .065 | 12 | 9 | 3 | 0 | 0 | 12 |
| Sinker | 44 | .295 | .341 | .045 | 13 | 11 | 2 | 0 | 0 | 6 |
| Slider | 42 | .167 | .262 | .095 | 7 | 5 | 1 | 0 | 1 | 7 |
| Changeup | 21 | .190 | .190 | .000 | 4 | 4 | 0 | 0 | 0 | 10 |
| Sweeper | 18 | .278 | .500 | .222 | 5 | 3 | 1 | 0 | 1 | 6 |
| Cutter | 13 | .385 | .692 | .308 | 5 | 3 | 1 | 0 | 1 | 1 |
| Curveball | 7 | .571 | .571 | .000 | 4 | 4 | 0 | 0 | 0 | 3 |
| Split-Finger | 6 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 4 |
| Slurve | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 3 | .333 | .667 | .333 | 1 | 0 | 1 | 0 | 0 | 1 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 36 | 2.8% | 52.8% | 82.5 | 5.8° | 137 | 11.1% | 27.8% | 47.2% | 13.9% |
| Sinker | 39 | 0.0% | 38.5% | 85.0 | -2.5° | 109 | 5.1% | 28.2% | 61.5% | 5.1% |
| Slider | 35 | 5.7% | 40.0% | 87.5 | 14.6° | 110 | 5.7% | 14.3% | 51.4% | 28.6% |
| Changeup | 12 | 0.0% | 16.7% | 80.6 | 10.7° | 94 | 8.3% | 16.7% | 58.3% | 16.7% |
| Sweeper | 12 | 8.3% | 33.3% | 85.1 | 26.2° | 201 | 25.0% | 50.0% | 8.3% | 16.7% |
| Cutter | 13 | 15.4% | 46.2% | 87.1 | 21.5° | 197 | 30.8% | 23.1% | 38.5% | 7.7% |
| Curveball | 4 | 0.0% | 25.0% | 74.0 | -1.8° | 135 | 25.0% | 25.0% | 50.0% | 0.0% |
| Split-Finger | 2 | 0.0% | 0.0% | 85.4 | 30.5° | 306 | 50.0% | 50.0% | 0.0% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 76.7 | -29.0° | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| Knuckle Curve | 2 | 0.0% | 0.0% | 87.6 | 37.5° | 238 | 0.0% | 50.0% | 0.0% | 50.0% |
| Other | 1 | 0.0% | 0.0% | 63.9 | -22.0° | 9 | 0.0% | 0.0% | 100.0% | 0.0% |