Jose Fernandez
Designated Hitter · Arizona Diamondbacks · #11
- Bats / Throws
- R / R
- Height
- 6′ 3″
- Weight
- 215 lb
- Born
- 2003-09-22
- Birthplace
- Cumaná, Venezuela
- Debut
- 2026
- ESPN id
- 5010500
- Source
- espn
Pitches350
PA96
AVG.276
SLG.391
ISO.115
K%21.9%
BRL%5.9%
HH%48.5%
EV86.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 93 | 26.6% | 94.5 | 2302 |
| Slider | 75 | 21.4% | 86.4 | 2482 |
| Sinker | 57 | 16.3% | 95.0 | 2286 |
| Changeup | 34 | 9.7% | 84.9 | 1787 |
| Sweeper | 30 | 8.6% | 83.2 | 2816 |
| Cutter | 27 | 7.7% | 90.3 | 2449 |
| Curveball | 18 | 5.1% | 80.5 | 2598 |
| Slurve | 9 | 2.6% | 82.0 | 2610 |
| Knuckle Curve | 3 | 0.9% | 86.9 | 2755 |
| Slow Curve | 1 | 0.3% | 76.3 | 3025 |
| Eephus | 1 | 0.3% | 53.7 | 1369 |
| Split-Finger | 1 | 0.3% | 90.3 | 1532 |
| Other | 1 | 0.3% | 64.7 | 1688 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 23 | .304 | .348 | .043 | 7 | 6 | 1 | 0 | 0 | 5 |
| Slider | 22 | .227 | .364 | .136 | 5 | 4 | 0 | 0 | 1 | 3 |
| Sinker | 13 | .308 | .308 | .000 | 4 | 4 | 0 | 0 | 0 | 1 |
| Changeup | 9 | .222 | .222 | .000 | 2 | 2 | 0 | 0 | 0 | 4 |
| Sweeper | 8 | .125 | .500 | .375 | 1 | 0 | 0 | 0 | 1 | 5 |
| Cutter | 4 | .750 | 1.500 | .750 | 3 | 2 | 0 | 0 | 1 | 0 |
| Curveball | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slurve | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 18 | 0.0% | 66.7% | 88.3 | 14.2° | 141 | 11.1% | 27.8% | 44.4% | 16.7% |
| Slider | 19 | 10.5% | 47.4% | 89.9 | 10.2° | 133 | 10.5% | 15.8% | 52.6% | 21.1% |
| Sinker | 13 | 0.0% | 46.2% | 81.4 | -2.9° | 78 | 7.7% | 15.4% | 69.2% | 7.7% |
| Changeup | 6 | 0.0% | 16.7% | 74.5 | 13.5° | 114 | 16.7% | 16.7% | 50.0% | 16.7% |
| Sweeper | 3 | 33.3% | 66.7% | 97.3 | 5.7° | 197 | 0.0% | 66.7% | 33.3% | 0.0% |
| Cutter | 4 | 25.0% | 75.0% | 99.6 | 18.0° | 193 | 50.0% | 0.0% | 50.0% | 0.0% |
| Curveball | 1 | 0.0% | 0.0% | 77.6 | 21.0° | 247 | 0.0% | 100.0% | 0.0% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 76.7 | -29.0° | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| Knuckle Curve | 1 | 0.0% | 0.0% | 81.5 | 63.0° | — | 0.0% | 0.0% | 0.0% | 100.0% |
| Other | 1 | 0.0% | 0.0% | 63.9 | -22.0° | 9 | 0.0% | 0.0% | 100.0% | 0.0% |