Jonny DeLuca
Right Fielder · Tampa Bay Rays · #21
Stolen Baseso0.5+375
- Bats / Throws
- R / R
- Height
- 5′ 10″
- Weight
- 195 lb
- Born
- 1998-07-10
- Birthplace
- Thousand Oaks, CA, United States
- Debut
- 2023
- ESPN id
- 5005912
- Source
- espn
Pitches211
PA56
AVG.333
SLG.463
ISO.130
K%21.4%
BRL%2.4%
HH%33.3%
EV85.8
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 64 | 30.3% | 94.3 | 2342 |
| Slider | 31 | 14.7% | 87.9 | 2435 |
| Sinker | 30 | 14.2% | 93.6 | 2205 |
| Changeup | 26 | 12.3% | 86.4 | 1793 |
| Curveball | 19 | 9.0% | 79.1 | 2583 |
| Sweeper | 17 | 8.1% | 82.0 | 2711 |
| Cutter | 14 | 6.6% | 92.0 | 2424 |
| Split-Finger | 7 | 3.3% | 89.6 | 1475 |
| Unknown | 1 | 0.5% | — | — |
| Knuckle Curve | 1 | 0.5% | 86.7 | 2485 |
| Slurve | 1 | 0.5% | 82.0 | 2754 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 9 | .222 | .667 | .444 | 2 | 0 | 0 | 2 | 0 | 1 |
| Slider | 9 | .667 | .667 | .000 | 6 | 6 | 0 | 0 | 0 | 2 |
| Sinker | 12 | .583 | .833 | .250 | 7 | 5 | 1 | 1 | 0 | 1 |
| Changeup | 6 | .167 | .167 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Curveball | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sweeper | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cutter | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Split-Finger | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 8 | 12.5% | 37.5% | 85.3 | 12.9° | 192 | 37.5% | 25.0% | 37.5% | 0.0% |
| Slider | 7 | 0.0% | 42.9% | 83.1 | 20.0° | 130 | 28.6% | 28.6% | 28.6% | 14.3% |
| Sinker | 11 | 0.0% | 36.4% | 88.1 | 5.8° | 166 | 36.4% | 18.2% | 45.5% | 0.0% |
| Changeup | 4 | 0.0% | 0.0% | 80.4 | 11.5° | 99 | 0.0% | 25.0% | 50.0% | 25.0% |
| Curveball | 2 | 0.0% | 50.0% | 95.1 | 29.0° | 356 | 50.0% | 50.0% | 0.0% | 0.0% |
| Sweeper | 3 | 0.0% | 0.0% | 78.9 | -5.0° | 59 | 0.0% | 0.0% | 100.0% | 0.0% |
| Cutter | 5 | 0.0% | 60.0% | 90.0 | 10.6° | 114 | 0.0% | 20.0% | 60.0% | 20.0% |
| Split-Finger | 2 | 0.0% | 0.0% | 87.6 | -15.5° | 15 | 0.0% | 0.0% | 100.0% | 0.0% |