Denzel Clarke
Center Fielder · Athletics · #1
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2000-05-01
- Birthplace
- Toronto, ON, Canada
- Debut
- —
- ESPN id
- 4918085
- Source
- espn
Pitches479
PA115
AVG.206
SLG.299
ISO.093
K%43.5%
BRL%5.1%
HH%45.8%
EV86.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 171 | 35.7% | 94.6 | 2324 |
| Sinker | 87 | 18.2% | 93.1 | 2175 |
| Slider | 71 | 14.8% | 85.8 | 2481 |
| Changeup | 49 | 10.2% | 86.3 | 1762 |
| Sweeper | 38 | 7.9% | 82.7 | 2551 |
| Curveball | 27 | 5.6% | 79.9 | 2607 |
| Split-Finger | 12 | 2.5% | 85.3 | 1471 |
| Cutter | 11 | 2.3% | 90.9 | 2475 |
| Other | 5 | 1.0% | 71.9 | 1891 |
| Eephus | 3 | 0.6% | 58.7 | 1485 |
| Slow Curve | 2 | 0.4% | 67.4 | 2201 |
| Knuckle Curve | 2 | 0.4% | 86.1 | 2293 |
| Unknown | 1 | 0.2% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 39 | .231 | .359 | .128 | 9 | 5 | 3 | 1 | 0 | 18 |
| Sinker | 19 | .316 | .474 | .158 | 6 | 5 | 0 | 0 | 1 | 6 |
| Slider | 15 | .133 | .200 | .067 | 2 | 1 | 1 | 0 | 0 | 6 |
| Changeup | 10 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sweeper | 7 | .286 | .429 | .143 | 2 | 1 | 1 | 0 | 0 | 2 |
| Curveball | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 6 |
| Split-Finger | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cutter | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slow Curve | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 22 | 4.5% | 59.1% | 92.6 | 7.5° | 137 | 18.2% | 13.6% | 63.6% | 4.5% |
| Sinker | 13 | 7.7% | 30.8% | 80.5 | -12.1° | 107 | 23.1% | 7.7% | 69.2% | 0.0% |
| Slider | 10 | 0.0% | 30.0% | 81.7 | 17.3° | 80 | 10.0% | 0.0% | 70.0% | 20.0% |
| Changeup | 3 | 0.0% | 66.7% | 87.2 | -13.7° | 10 | 0.0% | 0.0% | 100.0% | 0.0% |
| Sweeper | 5 | 20.0% | 40.0% | 89.1 | 24.6° | 203 | 40.0% | 40.0% | 20.0% | 0.0% |
| Curveball | 2 | 0.0% | 50.0% | 92.2 | -11.0° | 27 | 0.0% | 0.0% | 100.0% | 0.0% |
| Split-Finger | 2 | 0.0% | 50.0% | 74.3 | -10.5° | 168 | 50.0% | 0.0% | 50.0% | 0.0% |
| Other | 1 | 0.0% | 100.0% | 95.9 | 15.0° | 281 | 0.0% | 100.0% | 0.0% | 0.0% |
| Slow Curve | 1 | 0.0% | 0.0% | 86.7 | 21.0° | 251 | 0.0% | 100.0% | 0.0% | 0.0% |