Denzer Guzman
Third Baseman · Los Angeles Angels · #23
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 190 lb
- Born
- 2004-02-08
- Birthplace
- San Pedro de Macoris, Dominican Republic
- Debut
- 2025
- ESPN id
- 4917822
- Source
- espn
Pitches321
PA77
AVG.143
SLG.343
ISO.200
K%33.8%
BRL%11.4%
HH%29.5%
EV84.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 120 | 37.4% | 93.2 | 2271 |
| Changeup | 68 | 21.2% | 84.0 | 1727 |
| Sinker | 49 | 15.3% | 94.5 | 2198 |
| Curveball | 29 | 9.0% | 80.0 | 2532 |
| Slider | 25 | 7.8% | 85.2 | 2438 |
| Cutter | 16 | 5.0% | 87.2 | 2159 |
| Sweeper | 6 | 1.9% | 81.5 | 2392 |
| Knuckle Curve | 3 | 0.9% | 81.7 | 2557 |
| Split-Finger | 2 | 0.6% | 88.5 | 1060 |
| Eephus | 2 | 0.6% | 39.2 | 962 |
| Unknown | 1 | 0.3% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 24 | .042 | .167 | .125 | 1 | 0 | 0 | 0 | 1 | 12 |
| Changeup | 21 | .143 | .333 | .190 | 3 | 1 | 1 | 0 | 1 | 10 |
| Sinker | 9 | .222 | .333 | .111 | 2 | 1 | 1 | 0 | 0 | 2 |
| Curveball | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slider | 6 | .167 | .667 | .500 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cutter | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sweeper | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | 1.000 | 4.000 | 3.000 | 1 | 0 | 0 | 0 | 1 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 12 | 8.3% | 25.0% | 83.7 | 10.8° | 120 | 25.0% | 8.3% | 50.0% | 16.7% |
| Changeup | 11 | 9.1% | 18.2% | 82.1 | 9.4° | 142 | 27.3% | 9.1% | 54.5% | 9.1% |
| Sinker | 7 | 14.3% | 57.1% | 98.2 | 16.3° | 184 | 0.0% | 42.9% | 42.9% | 14.3% |
| Curveball | 2 | 0.0% | 0.0% | 56.5 | -17.5° | 65 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slider | 5 | 20.0% | 20.0% | 82.1 | 25.6° | 173 | 40.0% | 0.0% | 40.0% | 20.0% |
| Cutter | 5 | 0.0% | 20.0% | 80.2 | 43.2° | 178 | 0.0% | 60.0% | 0.0% | 40.0% |
| Sweeper | 1 | 0.0% | 100.0% | 99.1 | -16.0° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 100.0% | 100.0% | 106.1 | 20.0° | 363 | 0.0% | 100.0% | 0.0% | 0.0% |