Denzer Guzman
Third Baseman · Los Angeles Angels · #23
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 190 lb
- Born
- 2004-02-08
- Birthplace
- San Pedro de Macoris, Dominican Republic
- Debut
- 2025
- ESPN id
- 4917822
- Source
- espn
Pitches446
PA109
AVG.170
SLG.380
ISO.210
K%31.2%
BRL%9.1%
HH%34.8%
EV85.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 165 | 37.0% | 93.3 | 2263 |
| Changeup | 98 | 22.0% | 83.8 | 1682 |
| Sinker | 64 | 14.3% | 94.7 | 2179 |
| Curveball | 42 | 9.4% | 80.0 | 2574 |
| Slider | 38 | 8.5% | 85.9 | 2445 |
| Cutter | 24 | 5.4% | 87.6 | 2203 |
| Sweeper | 7 | 1.6% | 81.1 | 2373 |
| Knuckle Curve | 3 | 0.7% | 81.7 | 2557 |
| Split-Finger | 2 | 0.4% | 88.5 | 1060 |
| Eephus | 2 | 0.4% | 39.2 | 962 |
| Unknown | 1 | 0.2% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 35 | .086 | .257 | .171 | 3 | 1 | 0 | 0 | 2 | 15 |
| Changeup | 28 | .179 | .357 | .179 | 5 | 2 | 2 | 0 | 1 | 12 |
| Sinker | 12 | .250 | .333 | .083 | 3 | 2 | 1 | 0 | 0 | 2 |
| Curveball | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slider | 12 | .167 | .417 | .250 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cutter | 7 | .286 | .714 | .429 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sweeper | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | 1.000 | 4.000 | 3.000 | 1 | 0 | 0 | 0 | 1 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 20 | 5.0% | 30.0% | 84.6 | 13.3° | 149 | 30.0% | 10.0% | 50.0% | 10.0% |
| Changeup | 16 | 6.3% | 25.0% | 82.0 | 6.9° | 132 | 25.0% | 12.5% | 56.3% | 6.3% |
| Sinker | 10 | 10.0% | 50.0% | 97.4 | 16.8° | 199 | 20.0% | 40.0% | 30.0% | 10.0% |
| Curveball | 2 | 0.0% | 0.0% | 56.5 | -17.5° | 65 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slider | 10 | 10.0% | 40.0% | 83.1 | 27.0° | 197 | 40.0% | 20.0% | 20.0% | 20.0% |
| Cutter | 6 | 16.7% | 33.3% | 84.1 | 40.5° | 212 | 16.7% | 50.0% | 0.0% | 33.3% |
| Sweeper | 1 | 0.0% | 100.0% | 99.1 | -16.0° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 100.0% | 100.0% | 106.1 | 20.0° | 363 | 0.0% | 100.0% | 0.0% | 0.0% |