Alejandro Osuna
Left Fielder · Texas Rangers · #19
- Bats / Throws
- L / L
- Height
- —
- Weight
- —
- Born
- 2002-10-10
- Birthplace
- Ahome, Mexico
- Debut
- —
- ESPN id
- 4916547
- Source
- espn
Pitches857
PA216
AVG.245
SLG.299
ISO.054
K%18.1%
BRL%3.4%
HH%32.9%
EV87.1
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 354 | 41.3% | 94.0 | 2299 |
| Changeup | 109 | 12.7% | 86.4 | 1714 |
| Sinker | 93 | 10.9% | 94.2 | 2139 |
| Slider | 86 | 10.0% | 85.9 | 2421 |
| Cutter | 59 | 6.9% | 90.1 | 2335 |
| Curveball | 57 | 6.7% | 76.8 | 2602 |
| Sweeper | 42 | 4.9% | 82.2 | 2597 |
| Split-Finger | 32 | 3.7% | 86.3 | 1576 |
| Knuckle Curve | 13 | 1.5% | 82.6 | 2553 |
| Unknown | 5 | 0.6% | — | — |
| Eephus | 3 | 0.4% | 44.7 | 1026 |
| Other | 2 | 0.2% | 54.7 | 1275 |
| Slurve | 1 | 0.1% | 77.8 | 2997 |
| Slow Curve | 1 | 0.1% | 74.3 | 2259 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 48 | .208 | .250 | .042 | 10 | 8 | 2 | 0 | 0 | 14 |
| Changeup | 34 | .235 | .324 | .088 | 8 | 7 | 0 | 0 | 1 | 3 |
| Sinker | 15 | .267 | .267 | .000 | 4 | 4 | 0 | 0 | 0 | 2 |
| Slider | 29 | .241 | .276 | .034 | 7 | 6 | 1 | 0 | 0 | 6 |
| Cutter | 14 | .286 | .500 | .214 | 4 | 3 | 0 | 0 | 1 | 2 |
| Curveball | 14 | .357 | .429 | .071 | 5 | 4 | 1 | 0 | 0 | 4 |
| Sweeper | 11 | .182 | .182 | .000 | 2 | 2 | 0 | 0 | 0 | 3 |
| Split-Finger | 14 | .214 | .214 | .000 | 3 | 3 | 0 | 0 | 0 | 3 |
| Knuckle Curve | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slow Curve | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 34 | 5.9% | 47.1% | 93.2 | 12.8° | 203 | 32.4% | 32.4% | 32.4% | 2.9% |
| Changeup | 31 | 3.2% | 19.4% | 81.9 | 13.4° | 136 | 9.7% | 32.3% | 38.7% | 19.4% |
| Sinker | 13 | 0.0% | 30.8% | 86.7 | -2.8° | 111 | 7.7% | 30.8% | 61.5% | 0.0% |
| Slider | 23 | 4.3% | 39.1% | 90.8 | 5.6° | 118 | 4.3% | 30.4% | 60.9% | 4.3% |
| Cutter | 12 | 8.3% | 25.0% | 85.9 | 11.7° | 150 | 16.7% | 25.0% | 41.7% | 16.7% |
| Curveball | 10 | 0.0% | 50.0% | 91.6 | 7.7° | 159 | 0.0% | 60.0% | 40.0% | 0.0% |
| Sweeper | 9 | 0.0% | 22.2% | 71.8 | 6.2° | 116 | 22.2% | 11.1% | 66.7% | 0.0% |
| Split-Finger | 11 | 0.0% | 18.2% | 85.2 | 10.7° | 161 | 27.3% | 27.3% | 45.5% | 0.0% |
| Knuckle Curve | 2 | 0.0% | 50.0% | 94.0 | 17.5° | 189 | 50.0% | 0.0% | 50.0% | 0.0% |
| Slow Curve | 1 | 0.0% | 0.0% | 80.7 | 19.0° | 254 | 0.0% | 100.0% | 0.0% | 0.0% |