Maikel Garcia
Third Baseman · Kansas City Royals · #11
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2000-03-03
- Birthplace
- La Sabana, Venezuela
- Debut
- —
- ESPN id
- 4905884
- Source
- espn
Pitches4168
PA1089
AVG.282
SLG.415
ISO.133
K%15.5%
BRL%4.3%
HH%45.6%
EV90.4
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1366 | 32.8% | 94.2 | 2299 |
| Sinker | 770 | 18.5% | 93.9 | 2195 |
| Slider | 671 | 16.1% | 86.3 | 2411 |
| Cutter | 388 | 9.3% | 89.5 | 2420 |
| Sweeper | 382 | 9.2% | 82.6 | 2561 |
| Changeup | 246 | 5.9% | 84.3 | 1745 |
| Curveball | 150 | 3.6% | 79.1 | 2474 |
| Split-Finger | 91 | 2.2% | 86.8 | 1382 |
| Knuckle Curve | 65 | 1.6% | 82.8 | 2518 |
| Slurve | 25 | 0.6% | 81.9 | 2411 |
| Forkball | 5 | 0.1% | 81.7 | 1254 |
| Unknown | 4 | 0.1% | — | — |
| Eephus | 3 | 0.1% | 46.3 | 1234 |
| Pitch Out | 2 | 0.0% | 93.5 | 2448 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 272 | .287 | .408 | .121 | 78 | 57 | 12 | 6 | 3 | 74 |
| Sinker | 192 | .323 | .443 | .120 | 62 | 45 | 13 | 2 | 2 | 25 |
| Slider | 162 | .284 | .377 | .093 | 46 | 34 | 10 | 1 | 1 | 23 |
| Cutter | 97 | .216 | .361 | .144 | 21 | 12 | 6 | 1 | 2 | 10 |
| Sweeper | 96 | .229 | .406 | .177 | 22 | 14 | 3 | 1 | 4 | 15 |
| Changeup | 79 | .278 | .456 | .177 | 22 | 11 | 9 | 1 | 1 | 10 |
| Curveball | 32 | .250 | .500 | .250 | 8 | 3 | 3 | 1 | 1 | 4 |
| Split-Finger | 24 | .292 | .375 | .083 | 7 | 5 | 2 | 0 | 0 | 2 |
| Knuckle Curve | 27 | .407 | .593 | .185 | 11 | 8 | 2 | 0 | 1 | 4 |
| Slurve | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Forkball | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 203 | 4.4% | 58.1% | 94.0 | 8.5° | 178 | 19.7% | 34.5% | 42.9% | 3.0% |
| Sinker | 170 | 2.9% | 52.9% | 92.6 | 0.2° | 130 | 11.8% | 31.2% | 55.3% | 1.8% |
| Slider | 141 | 2.8% | 39.0% | 88.9 | 7.6° | 151 | 17.0% | 33.3% | 44.7% | 5.0% |
| Cutter | 88 | 3.4% | 37.5% | 89.2 | 8.3° | 162 | 23.9% | 23.9% | 46.6% | 5.7% |
| Sweeper | 81 | 8.6% | 29.6% | 85.4 | 10.6° | 151 | 25.9% | 17.3% | 46.9% | 9.9% |
| Changeup | 70 | 4.3% | 35.7% | 85.4 | 5.2° | 156 | 17.1% | 32.9% | 44.3% | 5.7% |
| Curveball | 29 | 6.9% | 37.9% | 88.0 | 0.8° | 136 | 17.2% | 24.1% | 55.2% | 3.4% |
| Split-Finger | 22 | 0.0% | 45.5% | 90.0 | -0.4° | 112 | 13.6% | 27.3% | 59.1% | 0.0% |
| Knuckle Curve | 23 | 13.0% | 56.5% | 92.5 | 15.2° | 215 | 34.8% | 39.1% | 26.1% | 0.0% |
| Slurve | 3 | 0.0% | 0.0% | 85.4 | 31.7° | 165 | 33.3% | 0.0% | 33.3% | 33.3% |
| Forkball | 1 | 0.0% | 0.0% | 87.4 | -27.0° | 5 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 77.2 | 49.0° | 224 | 0.0% | 0.0% | 0.0% | 100.0% |