Matt Shaw
Right Fielder · Chicago Cubs · #6
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2001-11-06
- Birthplace
- Springfield, MA, United States
- Debut
- —
- ESPN id
- 4867667
- Source
- espn
Pitches1709
PA433
AVG.228
SLG.397
ISO.169
K%21.7%
BRL%7.0%
HH%29.3%
EV84.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 473 | 27.7% | 94.5 | 2326 |
| Sinker | 353 | 20.7% | 94.0 | 2208 |
| Slider | 305 | 17.8% | 86.6 | 2447 |
| Sweeper | 160 | 9.4% | 82.6 | 2506 |
| Changeup | 139 | 8.1% | 84.7 | 1788 |
| Cutter | 115 | 6.7% | 89.9 | 2441 |
| Curveball | 112 | 6.6% | 79.6 | 2627 |
| Split-Finger | 19 | 1.1% | 86.9 | 1419 |
| Knuckle Curve | 14 | 0.8% | 80.5 | 2645 |
| Slurve | 8 | 0.5% | 84.2 | 2410 |
| Forkball | 3 | 0.2% | 84.5 | 467 |
| Unknown | 2 | 0.1% | — | — |
| Eephus | 2 | 0.1% | 45.3 | 1218 |
| Other | 2 | 0.1% | 69.8 | 1834 |
| Slow Curve | 2 | 0.1% | 74.7 | 2457 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 104 | .192 | .375 | .183 | 20 | 10 | 5 | 1 | 4 | 24 |
| Sinker | 72 | .222 | .278 | .056 | 16 | 12 | 4 | 0 | 0 | 11 |
| Slider | 74 | .257 | .378 | .122 | 19 | 14 | 3 | 0 | 2 | 18 |
| Sweeper | 38 | .158 | .316 | .158 | 6 | 2 | 3 | 0 | 1 | 18 |
| Changeup | 42 | .262 | .524 | .262 | 11 | 7 | 0 | 1 | 3 | 10 |
| Cutter | 24 | .333 | .625 | .292 | 8 | 2 | 5 | 1 | 0 | 1 |
| Curveball | 19 | .211 | .263 | .053 | 4 | 3 | 1 | 0 | 0 | 7 |
| Split-Finger | 6 | .500 | 2.000 | 1.500 | 3 | 0 | 0 | 0 | 3 | 2 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 4 | .500 | .500 | .000 | 2 | 2 | 0 | 0 | 0 | 2 |
| Forkball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 81 | 8.6% | 35.8% | 88.5 | 18.5° | 187 | 34.6% | 22.2% | 32.1% | 11.1% |
| Sinker | 62 | 3.2% | 25.8% | 81.3 | 9.8° | 147 | 14.5% | 32.3% | 40.3% | 12.9% |
| Slider | 56 | 7.1% | 25.0% | 80.0 | 15.3° | 141 | 25.0% | 17.9% | 44.6% | 12.5% |
| Sweeper | 20 | 5.0% | 35.0% | 84.8 | 18.4° | 189 | 40.0% | 20.0% | 30.0% | 10.0% |
| Changeup | 32 | 9.4% | 37.5% | 86.4 | 4.7° | 144 | 25.0% | 21.9% | 50.0% | 3.1% |
| Cutter | 24 | 4.2% | 16.7% | 86.8 | 5.5° | 159 | 25.0% | 33.3% | 41.7% | 0.0% |
| Curveball | 13 | 0.0% | 15.4% | 83.1 | 2.7° | 151 | 15.4% | 38.5% | 46.2% | 0.0% |
| Split-Finger | 4 | 75.0% | 75.0% | 95.7 | 23.3° | 315 | 75.0% | 0.0% | 25.0% | 0.0% |
| Knuckle Curve | 3 | 0.0% | 33.3% | 86.6 | 1.3° | 41 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 61.5 | -8.5° | 102 | 0.0% | 50.0% | 50.0% | 0.0% |
| Forkball | 1 | 0.0% | 0.0% | 51.8 | 28.0° | 141 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 84.7 | -9.0° | 22 | 0.0% | 0.0% | 100.0% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 65.7 | 55.0° | 152 | 0.0% | 0.0% | 0.0% | 100.0% |