Matt Shaw
Right Fielder · Chicago Cubs · #6
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2001-11-06
- Birthplace
- Springfield, MA, United States
- Debut
- —
- ESPN id
- 4867667
- Source
- espn
Pitches1052
PA265
AVG.228
SLG.371
ISO.143
K%21.5%
BRL%6.0%
HH%27.9%
EV83.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 279 | 26.5% | 94.3 | 2297 |
| Sinker | 220 | 20.9% | 94.0 | 2204 |
| Slider | 169 | 16.1% | 86.9 | 2437 |
| Sweeper | 99 | 9.4% | 82.3 | 2513 |
| Changeup | 93 | 8.8% | 84.4 | 1677 |
| Curveball | 76 | 7.2% | 79.4 | 2581 |
| Cutter | 68 | 6.5% | 89.3 | 2410 |
| Split-Finger | 22 | 2.1% | 86.8 | 1434 |
| Knuckle Curve | 14 | 1.3% | 84.4 | 2395 |
| Slurve | 4 | 0.4% | 85.8 | 2430 |
| Forkball | 3 | 0.3% | 84.5 | 467 |
| Slow Curve | 2 | 0.2% | 74.7 | 2457 |
| Unknown | 2 | 0.2% | — | — |
| Eephus | 1 | 0.1% | 43.4 | 1026 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 64 | .250 | .484 | .234 | 16 | 9 | 2 | 2 | 3 | 15 |
| Sinker | 50 | .180 | .200 | .020 | 9 | 8 | 1 | 0 | 0 | 9 |
| Slider | 40 | .275 | .300 | .025 | 11 | 10 | 1 | 0 | 0 | 8 |
| Sweeper | 18 | .056 | .056 | .000 | 1 | 1 | 0 | 0 | 0 | 9 |
| Changeup | 27 | .333 | .630 | .296 | 9 | 6 | 0 | 1 | 2 | 5 |
| Curveball | 8 | .125 | .125 | .000 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cutter | 12 | .250 | .500 | .250 | 3 | 1 | 1 | 1 | 0 | 0 |
| Split-Finger | 8 | .250 | 1.000 | .750 | 2 | 0 | 0 | 0 | 2 | 2 |
| Knuckle Curve | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slurve | 3 | .667 | .667 | .000 | 2 | 2 | 0 | 0 | 0 | 1 |
| Forkball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 50 | 12.0% | 40.0% | 87.7 | 16.0° | 194 | 38.0% | 26.0% | 30.0% | 6.0% |
| Sinker | 41 | 0.0% | 34.1% | 85.7 | 5.5° | 126 | 17.1% | 22.0% | 51.2% | 9.8% |
| Slider | 32 | 0.0% | 12.5% | 75.6 | 15.9° | 120 | 15.6% | 21.9% | 43.8% | 18.8% |
| Sweeper | 9 | 0.0% | 11.1% | 82.8 | 19.3° | 147 | 55.6% | 11.1% | 33.3% | 0.0% |
| Changeup | 22 | 9.1% | 31.8% | 83.0 | 7.3° | 151 | 27.3% | 22.7% | 45.5% | 4.5% |
| Curveball | 5 | 0.0% | 0.0% | 83.7 | 10.8° | 185 | 40.0% | 20.0% | 40.0% | 0.0% |
| Cutter | 13 | 7.7% | 23.1% | 86.7 | 7.9° | 168 | 23.1% | 38.5% | 38.5% | 0.0% |
| Split-Finger | 6 | 33.3% | 33.3% | 90.1 | 17.3° | 229 | 50.0% | 0.0% | 33.3% | 16.7% |
| Knuckle Curve | 1 | 0.0% | 0.0% | 87.6 | 37.0° | 283 | 100.0% | 0.0% | 0.0% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 61.5 | -8.5° | 102 | 0.0% | 50.0% | 50.0% | 0.0% |
| Forkball | 1 | 0.0% | 0.0% | 51.8 | 28.0° | 141 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 71.5 | -18.0° | 5 | 0.0% | 0.0% | 100.0% | 0.0% |