Zac Veen
Left Fielder · Colorado Rockies · #13
- Bats / Throws
- L / R
- Height
- 6′ 3″
- Weight
- 243 lb
- Born
- 2001-12-12
- Birthplace
- Port Orange, FL, United States
- Debut
- 2025
- ESPN id
- 4717903
- Source
- espn
Pitches225
PA60
AVG.222
SLG.444
ISO.222
K%38.3%
BRL%6.1%
HH%33.3%
EV82.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 90 | 40.0% | 94.3 | 2358 |
| Sinker | 35 | 15.6% | 94.3 | 2187 |
| Slider | 24 | 10.7% | 86.9 | 2482 |
| Cutter | 23 | 10.2% | 92.1 | 2349 |
| Changeup | 22 | 9.8% | 87.7 | 1873 |
| Split-Finger | 12 | 5.3% | 87.6 | 1140 |
| Sweeper | 9 | 4.0% | 79.1 | 2534 |
| Curveball | 6 | 2.7% | 80.0 | 2510 |
| Unknown | 2 | 0.9% | — | — |
| Slurve | 1 | 0.4% | 78.6 | 3124 |
| Knuckle Curve | 1 | 0.4% | 79.4 | 2949 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 20 | .050 | .100 | .050 | 1 | 0 | 1 | 0 | 0 | 12 |
| Sinker | 7 | .143 | .143 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slider | 7 | .429 | .857 | .429 | 3 | 1 | 1 | 1 | 0 | 4 |
| Cutter | 7 | .571 | 1.143 | .571 | 4 | 2 | 1 | 0 | 1 | 0 |
| Changeup | 8 | .250 | .750 | .500 | 2 | 0 | 1 | 0 | 1 | 3 |
| Split-Finger | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sweeper | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curveball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 8 | 0.0% | 50.0% | 90.2 | 24.0° | 192 | 37.5% | 25.0% | 37.5% | 0.0% |
| Sinker | 6 | 0.0% | 16.7% | 80.4 | 0.8° | 123 | 33.3% | 16.7% | 50.0% | 0.0% |
| Slider | 3 | 33.3% | 100.0% | 104.8 | 18.0° | 326 | 33.3% | 66.7% | 0.0% | 0.0% |
| Cutter | 7 | 0.0% | 14.3% | 73.5 | 18.0° | 195 | 42.9% | 28.6% | 14.3% | 14.3% |
| Changeup | 5 | 20.0% | 40.0% | 92.6 | 24.8° | 287 | 80.0% | 0.0% | 20.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 89.2 | 19.0° | 269 | 0.0% | 100.0% | 0.0% | 0.0% |
| Sweeper | 2 | 0.0% | 0.0% | 54.8 | 17.5° | 35 | 0.0% | 0.0% | 100.0% | 0.0% |
| Curveball | 1 | 0.0% | 0.0% | 20.7 | -49.0° | 2 | 0.0% | 0.0% | 100.0% | 0.0% |