Coby Mayo
Third Baseman · Baltimore Orioles · #16
- Bats / Throws
- R / R
- Height
- 6′ 5″
- Weight
- 225 lb
- Born
- 2001-12-10
- Birthplace
- Coral Springs, FL, United States
- Debut
- 2024
- ESPN id
- 4683371
- Source
- espn
Pitches3181
PA790
AVG.216
SLG.410
ISO.194
K%30.6%
BRL%11.5%
HH%41.8%
EV89.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 815 | 25.6% | 94.5 | 2305 |
| Slider | 608 | 19.1% | 86.3 | 2430 |
| Sinker | 477 | 15.0% | 94.3 | 2179 |
| Sweeper | 368 | 11.6% | 82.7 | 2599 |
| Changeup | 306 | 9.6% | 84.6 | 1786 |
| Cutter | 268 | 8.4% | 89.3 | 2374 |
| Curveball | 229 | 7.2% | 79.0 | 2537 |
| Split-Finger | 54 | 1.7% | 86.1 | 1263 |
| Knuckle Curve | 32 | 1.0% | 81.6 | 2472 |
| Slurve | 12 | 0.4% | 80.9 | 2795 |
| Eephus | 5 | 0.2% | 50.2 | 1229 |
| Unknown | 3 | 0.1% | — | — |
| Forkball | 3 | 0.1% | 81.9 | 1043 |
| Other | 1 | 0.0% | 83.7 | 1808 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 189 | .196 | .386 | .190 | 37 | 18 | 10 | 1 | 8 | 55 |
| Slider | 139 | .209 | .403 | .194 | 29 | 17 | 4 | 1 | 7 | 59 |
| Sinker | 111 | .279 | .514 | .234 | 31 | 19 | 5 | 0 | 7 | 18 |
| Sweeper | 75 | .093 | .107 | .013 | 7 | 6 | 1 | 0 | 0 | 36 |
| Changeup | 72 | .208 | .444 | .236 | 15 | 7 | 3 | 1 | 4 | 28 |
| Cutter | 51 | .275 | .510 | .235 | 14 | 8 | 3 | 0 | 3 | 15 |
| Curveball | 41 | .268 | .537 | .268 | 11 | 6 | 2 | 0 | 3 | 15 |
| Split-Finger | 14 | .286 | .500 | .214 | 4 | 3 | 0 | 0 | 1 | 6 |
| Knuckle Curve | 11 | .273 | .364 | .091 | 3 | 2 | 1 | 0 | 0 | 7 |
| Slurve | 5 | .400 | .600 | .200 | 2 | 1 | 1 | 0 | 0 | 2 |
| Eephus | 2 | .500 | 2.000 | 1.500 | 1 | 0 | 0 | 0 | 1 | 0 |
| Unknown | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forkball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 134 | 11.9% | 44.8% | 92.1 | 25.3° | 201 | 34.3% | 21.6% | 26.9% | 17.2% |
| Slider | 80 | 11.3% | 42.5% | 89.2 | 21.0° | 188 | 37.5% | 21.3% | 30.0% | 11.3% |
| Sinker | 93 | 11.8% | 47.3% | 92.6 | 10.9° | 160 | 29.0% | 16.1% | 47.3% | 7.5% |
| Sweeper | 40 | 2.5% | 22.5% | 81.2 | 20.5° | 158 | 30.0% | 15.0% | 42.5% | 12.5% |
| Changeup | 44 | 15.9% | 36.4% | 85.7 | 14.6° | 180 | 31.8% | 18.2% | 40.9% | 9.1% |
| Cutter | 36 | 8.3% | 41.7% | 91.4 | 21.5° | 200 | 36.1% | 22.2% | 36.1% | 5.6% |
| Curveball | 26 | 11.5% | 38.5% | 80.7 | 11.5° | 202 | 38.5% | 19.2% | 42.3% | 0.0% |
| Split-Finger | 8 | 12.5% | 37.5% | 84.4 | 16.4° | 197 | 25.0% | 25.0% | 50.0% | 0.0% |
| Knuckle Curve | 4 | 25.0% | 75.0% | 102.6 | 4.5° | 214 | 0.0% | 75.0% | 25.0% | 0.0% |
| Slurve | 3 | 33.3% | 66.7% | 93.0 | 23.0° | 289 | 33.3% | 66.7% | 0.0% | 0.0% |
| Eephus | 2 | 50.0% | 50.0% | 99.0 | 40.5° | 350 | 100.0% | 0.0% | 0.0% | 0.0% |
| Unknown | 1 | 0.0% | 0.0% | — | —° | — | 0.0% | 0.0% | 0.0% | 100.0% |