Shay Whitcomb
Third Baseman · San Francisco Giants · #13
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 1998-09-28
- Birthplace
- Thousand Oaks, CA, United States
- Debut
- —
- ESPN id
- 4683352
- Source
- espn
Pitches452
PA122
AVG.207
SLG.336
ISO.129
K%28.7%
BRL%10.8%
HH%33.7%
EV85.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 166 | 36.7% | 94.8 | 2345 |
| Sinker | 62 | 13.7% | 94.4 | 2205 |
| Slider | 52 | 11.5% | 86.8 | 2454 |
| Changeup | 48 | 10.6% | 85.9 | 1691 |
| Sweeper | 44 | 9.7% | 83.0 | 2689 |
| Curveball | 35 | 7.7% | 81.6 | 2552 |
| Cutter | 24 | 5.3% | 89.6 | 2396 |
| Knuckle Curve | 13 | 2.9% | 79.7 | 2737 |
| Split-Finger | 5 | 1.1% | 85.9 | 1041 |
| Slow Curve | 1 | 0.2% | 80.2 | 2350 |
| Eephus | 1 | 0.2% | 36.8 | 915 |
| Slurve | 1 | 0.2% | 86.5 | 2162 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 38 | .289 | .447 | .158 | 11 | 7 | 3 | 0 | 1 | 12 |
| Sinker | 21 | .238 | .381 | .143 | 5 | 4 | 0 | 0 | 1 | 4 |
| Slider | 11 | .091 | .091 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Changeup | 16 | .125 | .125 | .000 | 2 | 2 | 0 | 0 | 0 | 8 |
| Sweeper | 15 | .200 | .600 | .400 | 3 | 1 | 0 | 0 | 2 | 1 |
| Curveball | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cutter | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Split-Finger | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 27 | 11.1% | 48.1% | 92.0 | 22.2° | 223 | 37.0% | 37.0% | 25.9% | 0.0% |
| Sinker | 18 | 16.7% | 33.3% | 80.4 | 16.0° | 168 | 38.9% | 11.1% | 38.9% | 11.1% |
| Slider | 8 | 0.0% | 25.0% | 86.3 | 3.5° | 130 | 12.5% | 25.0% | 62.5% | 0.0% |
| Changeup | 8 | 0.0% | 12.5% | 77.2 | -4.5° | 55 | 0.0% | 12.5% | 75.0% | 12.5% |
| Sweeper | 14 | 14.3% | 28.6% | 82.5 | 21.2° | 160 | 21.4% | 14.3% | 35.7% | 28.6% |
| Curveball | 3 | 0.0% | 0.0% | 73.9 | 24.0° | 191 | 66.7% | 0.0% | 33.3% | 0.0% |
| Cutter | 4 | 25.0% | 25.0% | 92.1 | 32.5° | 185 | 25.0% | 25.0% | 25.0% | 25.0% |
| Eephus | 1 | 0.0% | 100.0% | 98.9 | 13.0° | 212 | 0.0% | 100.0% | 0.0% | 0.0% |