Ben Williamson
Second Baseman · Tampa Bay Rays · #15
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2000-11-05
- Birthplace
- Fairfax, VA, United States
- Debut
- —
- ESPN id
- 4626239
- Source
- espn
Pitches585
PA146
AVG.237
SLG.290
ISO.053
K%17.8%
BRL%2.8%
HH%34.0%
EV86.9
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 203 | 34.7% | 94.1 | 2295 |
| Sinker | 86 | 14.7% | 93.9 | 2160 |
| Slider | 84 | 14.4% | 85.6 | 2392 |
| Cutter | 62 | 10.6% | 88.5 | 2384 |
| Sweeper | 50 | 8.5% | 82.0 | 2687 |
| Changeup | 48 | 8.2% | 84.4 | 1740 |
| Curveball | 25 | 4.3% | 78.8 | 2436 |
| Knuckle Curve | 10 | 1.7% | 86.0 | 2536 |
| Split-Finger | 8 | 1.4% | 87.6 | 1296 |
| Unknown | 4 | 0.7% | — | — |
| Slurve | 3 | 0.5% | 82.7 | 2236 |
| Eephus | 2 | 0.3% | 67.1 | 1586 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 50 | .320 | .420 | .100 | 16 | 13 | 2 | 0 | 1 | 7 |
| Sinker | 23 | .217 | .217 | .000 | 5 | 5 | 0 | 0 | 0 | 3 |
| Slider | 22 | .182 | .182 | .000 | 4 | 4 | 0 | 0 | 0 | 6 |
| Cutter | 7 | .429 | .571 | .143 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sweeper | 8 | .250 | .375 | .125 | 2 | 1 | 1 | 0 | 0 | 3 |
| Changeup | 12 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 |
| Curveball | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 43 | 2.3% | 34.9% | 90.7 | 6.3° | 159 | 14.0% | 39.5% | 44.2% | 2.3% |
| Sinker | 20 | 0.0% | 25.0% | 75.7 | -19.8° | 43 | 5.0% | 5.0% | 90.0% | 0.0% |
| Slider | 16 | 0.0% | 31.3% | 87.5 | -4.3° | 81 | 6.3% | 25.0% | 68.8% | 0.0% |
| Cutter | 8 | 12.5% | 37.5% | 83.8 | -0.3° | 103 | 12.5% | 12.5% | 75.0% | 0.0% |
| Sweeper | 5 | 0.0% | 60.0% | 95.9 | -1.2° | 110 | 0.0% | 40.0% | 60.0% | 0.0% |
| Changeup | 7 | 14.3% | 42.9% | 88.8 | 25.4° | 160 | 14.3% | 28.6% | 28.6% | 28.6% |
| Curveball | 4 | 0.0% | 25.0% | 91.9 | 7.8° | 151 | 0.0% | 75.0% | 25.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 72.5 | 64.0° | 148 | 0.0% | 0.0% | 0.0% | 100.0% |
| Slurve | 1 | 0.0% | 100.0% | 97.6 | -16.0° | 6 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 92.1 | 37.0° | 329 | 100.0% | 0.0% | 0.0% | 0.0% |