Graham Pauley
Third Baseman · Miami Marlins · #21
- Bats / Throws
- L / R
- Height
- —
- Weight
- —
- Born
- 2000-09-24
- Birthplace
- Alpharetta, GA, United States
- Debut
- —
- ESPN id
- 4622931
- Source
- espn
Pitches1265
PA327
AVG.213
SLG.380
ISO.167
K%25.1%
BRL%6.4%
HH%32.3%
EV85.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 397 | 31.4% | 94.5 | 2320 |
| Changeup | 202 | 16.0% | 86.3 | 1740 |
| Sinker | 155 | 12.3% | 93.3 | 2154 |
| Cutter | 154 | 12.2% | 91.0 | 2387 |
| Slider | 108 | 8.5% | 86.8 | 2501 |
| Curveball | 99 | 7.8% | 79.4 | 2611 |
| Split-Finger | 62 | 4.9% | 85.5 | 1372 |
| Sweeper | 40 | 3.2% | 82.1 | 2671 |
| Knuckle Curve | 24 | 1.9% | 79.9 | 2701 |
| Forkball | 11 | 0.9% | 81.6 | 1045 |
| Slow Curve | 5 | 0.4% | 59.3 | 1539 |
| Slurve | 4 | 0.3% | 82.5 | 2435 |
| Other | 3 | 0.2% | 66.2 | 1701 |
| Unknown | 1 | 0.1% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 101 | .228 | .416 | .188 | 23 | 11 | 8 | 1 | 3 | 20 |
| Changeup | 41 | .195 | .317 | .122 | 8 | 5 | 2 | 0 | 1 | 14 |
| Sinker | 30 | .167 | .333 | .167 | 5 | 3 | 0 | 1 | 1 | 6 |
| Cutter | 36 | .278 | .389 | .111 | 10 | 8 | 1 | 0 | 1 | 9 |
| Slider | 31 | .226 | .419 | .194 | 7 | 3 | 3 | 0 | 1 | 10 |
| Curveball | 24 | .208 | .500 | .292 | 5 | 2 | 1 | 0 | 2 | 10 |
| Split-Finger | 12 | .083 | .083 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sweeper | 11 | .091 | .182 | .091 | 1 | 0 | 1 | 0 | 0 | 4 |
| Knuckle Curve | 6 | .333 | .833 | .500 | 2 | 1 | 0 | 0 | 1 | 3 |
| Forkball | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 82 | 8.5% | 36.6% | 87.4 | 23.8° | 187 | 37.8% | 15.9% | 29.3% | 17.1% |
| Changeup | 27 | 7.4% | 14.8% | 81.7 | 8.5° | 138 | 25.9% | 14.8% | 51.9% | 7.4% |
| Sinker | 24 | 4.2% | 33.3% | 88.2 | 11.5° | 177 | 29.2% | 29.2% | 41.7% | 0.0% |
| Cutter | 28 | 3.6% | 28.6% | 77.7 | 17.1° | 151 | 7.1% | 32.1% | 46.4% | 14.3% |
| Slider | 21 | 0.0% | 28.6% | 85.2 | 18.0° | 161 | 23.8% | 28.6% | 42.9% | 4.8% |
| Curveball | 14 | 14.3% | 57.1% | 93.7 | 22.1° | 224 | 28.6% | 35.7% | 28.6% | 7.1% |
| Split-Finger | 9 | 0.0% | 33.3% | 81.6 | 27.3° | 154 | 33.3% | 11.1% | 33.3% | 22.2% |
| Sweeper | 7 | 0.0% | 14.3% | 87.0 | 26.6° | 229 | 57.1% | 28.6% | 14.3% | 0.0% |
| Knuckle Curve | 3 | 33.3% | 33.3% | 88.6 | 22.7° | 296 | 66.7% | 33.3% | 0.0% | 0.0% |
| Forkball | 2 | 0.0% | 50.0% | 80.1 | -5.0° | 117 | 0.0% | 50.0% | 50.0% | 0.0% |
| Slow Curve | 1 | 0.0% | 0.0% | 63.5 | -30.0° | 6 | 0.0% | 0.0% | 100.0% | 0.0% |
| Other | 2 | 0.0% | 50.0% | 81.9 | 12.5° | 150 | 0.0% | 50.0% | 50.0% | 0.0% |