Matt McLain
Second Baseman · Cincinnati Reds · #9
- Bats / Throws
- R / R
- Height
- 5′ 8″
- Weight
- 180 lb
- Born
- 1999-08-06
- Birthplace
- Orange, CA, United States
- Debut
- 2023
- ESPN id
- 4422899
- Source
- espn
Pitches3025
PA726
AVG.239
SLG.433
ISO.194
K%26.9%
BRL%10.4%
HH%43.1%
EV89.1
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 902 | 29.8% | 94.8 | 2333 |
| Sinker | 611 | 20.2% | 94.0 | 2193 |
| Slider | 501 | 16.6% | 86.2 | 2443 |
| Sweeper | 248 | 8.2% | 82.9 | 2600 |
| Curveball | 229 | 7.6% | 79.4 | 2586 |
| Changeup | 219 | 7.2% | 85.3 | 1723 |
| Cutter | 177 | 5.9% | 89.3 | 2393 |
| Split-Finger | 71 | 2.3% | 86.5 | 1267 |
| Knuckle Curve | 38 | 1.3% | 82.1 | 2554 |
| Slurve | 17 | 0.6% | 81.5 | 2527 |
| Unknown | 7 | 0.2% | — | — |
| Pitch Out | 2 | 0.1% | 89.1 | 2138 |
| Other | 2 | 0.1% | 73.3 | 2001 |
| Screwball | 1 | 0.0% | 81.8 | 2123 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 158 | .222 | .487 | .266 | 35 | 15 | 9 | 0 | 11 | 62 |
| Sinker | 132 | .280 | .500 | .220 | 37 | 23 | 6 | 1 | 7 | 22 |
| Slider | 118 | .203 | .373 | .169 | 24 | 14 | 5 | 0 | 5 | 37 |
| Sweeper | 60 | .217 | .267 | .050 | 13 | 10 | 3 | 0 | 0 | 18 |
| Curveball | 55 | .182 | .273 | .091 | 10 | 6 | 3 | 1 | 0 | 19 |
| Changeup | 53 | .208 | .396 | .189 | 11 | 5 | 4 | 0 | 2 | 24 |
| Cutter | 26 | .346 | .654 | .308 | 9 | 5 | 2 | 0 | 2 | 6 |
| Split-Finger | 21 | .190 | .333 | .143 | 4 | 3 | 0 | 0 | 1 | 7 |
| Knuckle Curve | 8 | .750 | .875 | .125 | 6 | 5 | 1 | 0 | 0 | 0 |
| Slurve | 3 | .667 | 1.000 | .333 | 2 | 1 | 1 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Screwball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 97 | 17.5% | 49.5% | 91.3 | 26.0° | 212 | 38.1% | 23.7% | 25.8% | 12.4% |
| Sinker | 111 | 10.8% | 52.3% | 91.7 | 12.7° | 177 | 27.9% | 20.7% | 46.8% | 4.5% |
| Slider | 81 | 8.6% | 33.3% | 85.8 | 21.5° | 188 | 35.8% | 18.5% | 35.8% | 9.9% |
| Sweeper | 42 | 7.1% | 31.0% | 84.9 | 20.6° | 214 | 50.0% | 16.7% | 31.0% | 2.4% |
| Curveball | 36 | 5.6% | 41.7% | 90.3 | 15.3° | 174 | 30.6% | 19.4% | 44.4% | 5.6% |
| Changeup | 29 | 6.9% | 37.9% | 88.8 | 17.1° | 178 | 27.6% | 20.7% | 41.4% | 10.3% |
| Cutter | 20 | 10.0% | 45.0% | 90.1 | 23.0° | 223 | 40.0% | 45.0% | 15.0% | 0.0% |
| Split-Finger | 14 | 7.1% | 42.9% | 83.8 | 4.7° | 120 | 14.3% | 14.3% | 57.1% | 14.3% |
| Knuckle Curve | 8 | 0.0% | 37.5% | 84.5 | -8.3° | 103 | 12.5% | 25.0% | 62.5% | 0.0% |
| Slurve | 3 | 0.0% | 0.0% | 83.4 | 19.0° | 232 | 0.0% | 100.0% | 0.0% | 0.0% |
| Unknown | 1 | 0.0% | 0.0% | — | —° | — | 100.0% | 0.0% | 0.0% | 0.0% |
| Other | 1 | 0.0% | 100.0% | 102.2 | 10.0° | 183 | 0.0% | 100.0% | 0.0% | 0.0% |