Troy Johnston
Right Fielder · Colorado Rockies · #20
- Bats / Throws
- L / L
- Height
- 5′ 11″
- Weight
- 206 lb
- Born
- 1997-06-22
- Birthplace
- Tacoma, WA, United States
- Debut
- 2025
- ESPN id
- 4346111
- Source
- espn
Pitches871
PA245
AVG.306
SLG.426
ISO.120
K%18.8%
BRL%1.7%
HH%36.8%
EV89.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 313 | 35.9% | 94.7 | 2337 |
| Slider | 129 | 14.8% | 86.0 | 2428 |
| Sinker | 124 | 14.2% | 93.6 | 2225 |
| Changeup | 116 | 13.3% | 86.4 | 1865 |
| Sweeper | 52 | 6.0% | 82.2 | 2579 |
| Cutter | 51 | 5.9% | 90.1 | 2434 |
| Curveball | 37 | 4.2% | 80.4 | 2512 |
| Knuckle Curve | 21 | 2.4% | 79.7 | 2660 |
| Split-Finger | 11 | 1.3% | 86.2 | 1317 |
| Slurve | 8 | 0.9% | 80.4 | 2921 |
| Knuckleball | 3 | 0.3% | 80.6 | 284 |
| Forkball | 3 | 0.3% | 84.6 | 581 |
| Other | 2 | 0.2% | 63.3 | 1387 |
| Unknown | 1 | 0.1% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 59 | .356 | .441 | .085 | 21 | 16 | 5 | 0 | 0 | 13 |
| Slider | 36 | .250 | .389 | .139 | 9 | 4 | 5 | 0 | 0 | 8 |
| Sinker | 31 | .387 | .548 | .161 | 12 | 7 | 5 | 0 | 0 | 4 |
| Changeup | 31 | .226 | .290 | .065 | 7 | 5 | 2 | 0 | 0 | 5 |
| Sweeper | 14 | .357 | .643 | .286 | 5 | 3 | 1 | 0 | 1 | 4 |
| Cutter | 14 | .143 | .143 | .000 | 2 | 2 | 0 | 0 | 0 | 1 |
| Curveball | 14 | .500 | .714 | .214 | 7 | 4 | 3 | 0 | 0 | 5 |
| Knuckle Curve | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 4 |
| Split-Finger | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slurve | 2 | .500 | 1.000 | .500 | 1 | 0 | 1 | 0 | 0 | 1 |
| Knuckleball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Forkball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 47 | 0.0% | 44.7% | 91.5 | 11.3° | 192 | 17.0% | 51.1% | 29.8% | 2.1% |
| Slider | 30 | 3.3% | 40.0% | 89.6 | 19.3° | 210 | 33.3% | 30.0% | 30.0% | 6.7% |
| Sinker | 27 | 7.4% | 48.1% | 93.0 | 7.4° | 165 | 14.8% | 40.7% | 40.7% | 3.7% |
| Changeup | 26 | 0.0% | 30.8% | 86.4 | 1.3° | 96 | 11.5% | 19.2% | 69.2% | 0.0% |
| Sweeper | 11 | 0.0% | 45.5% | 92.7 | 17.1° | 218 | 27.3% | 36.4% | 36.4% | 0.0% |
| Cutter | 13 | 0.0% | 7.7% | 86.3 | 23.7° | 201 | 38.5% | 23.1% | 30.8% | 7.7% |
| Curveball | 9 | 0.0% | 33.3% | 85.1 | 6.8° | 185 | 11.1% | 66.7% | 22.2% | 0.0% |
| Knuckle Curve | 5 | 0.0% | 0.0% | 84.0 | 26.8° | 130 | 20.0% | 0.0% | 40.0% | 40.0% |
| Split-Finger | 4 | 0.0% | 25.0% | 87.0 | 13.3° | 105 | 25.0% | 0.0% | 75.0% | 0.0% |
| Slurve | 1 | 0.0% | 0.0% | 81.3 | 18.0° | 215 | 0.0% | 100.0% | 0.0% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 91.7 | 31.0° | 369 | 100.0% | 0.0% | 0.0% | 0.0% |