Darell Hernaiz
Shortstop · Athletics · #2
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 190 lb
- Born
- 2001-08-03
- Birthplace
- San Juan, Puerto Rico
- Debut
- 2024
- ESPN id
- 43025
- Source
- espn
Pitches841
PA214
AVG.190
SLG.255
ISO.065
K%19.6%
BRL%2.7%
HH%31.8%
EV85.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 266 | 31.6% | 94.0 | 2270 |
| Slider | 153 | 18.2% | 86.1 | 2378 |
| Sinker | 141 | 16.8% | 94.4 | 2181 |
| Changeup | 93 | 11.1% | 84.9 | 1687 |
| Sweeper | 63 | 7.5% | 82.3 | 2530 |
| Curveball | 51 | 6.1% | 79.0 | 2480 |
| Cutter | 34 | 4.0% | 87.8 | 2432 |
| Split-Finger | 15 | 1.8% | 87.3 | 1396 |
| Knuckle Curve | 9 | 1.1% | 84.9 | 2414 |
| Slurve | 7 | 0.8% | 81.5 | 2310 |
| Unknown | 3 | 0.4% | — | — |
| Eephus | 3 | 0.4% | 40.4 | — |
| Knuckleball | 3 | 0.4% | 79.8 | 290 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 41 | .220 | .341 | .122 | 9 | 6 | 2 | 0 | 1 | 11 |
| Slider | 36 | .111 | .111 | .000 | 4 | 4 | 0 | 0 | 0 | 9 |
| Sinker | 37 | .216 | .297 | .081 | 8 | 7 | 0 | 0 | 1 | 3 |
| Changeup | 29 | .138 | .138 | .000 | 4 | 4 | 0 | 0 | 0 | 6 |
| Sweeper | 12 | .083 | .167 | .083 | 1 | 0 | 1 | 0 | 0 | 5 |
| Curveball | 10 | .400 | .700 | .300 | 4 | 2 | 1 | 1 | 0 | 3 |
| Cutter | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Split-Finger | 7 | .286 | .286 | .000 | 2 | 2 | 0 | 0 | 0 | 2 |
| Knuckle Curve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 34 | 5.9% | 32.4% | 87.8 | 16.9° | 184 | 35.3% | 20.6% | 38.2% | 5.9% |
| Slider | 29 | 3.4% | 24.1% | 84.2 | 14.4° | 129 | 17.2% | 17.2% | 48.3% | 17.2% |
| Sinker | 34 | 2.9% | 50.0% | 87.0 | -6.7° | 114 | 11.8% | 29.4% | 58.8% | 0.0% |
| Changeup | 23 | 0.0% | 17.4% | 84.5 | 17.1° | 150 | 17.4% | 30.4% | 43.5% | 8.7% |
| Sweeper | 7 | 0.0% | 28.6% | 77.4 | -0.4° | 106 | 0.0% | 28.6% | 57.1% | 14.3% |
| Curveball | 7 | 0.0% | 42.9% | 83.7 | -9.9° | 50 | 0.0% | 0.0% | 100.0% | 0.0% |
| Cutter | 4 | 0.0% | 50.0% | 93.3 | 10.0° | 163 | 0.0% | 50.0% | 50.0% | 0.0% |
| Split-Finger | 5 | 0.0% | 0.0% | 75.9 | 4.0° | 89 | 0.0% | 20.0% | 60.0% | 20.0% |
| Knuckle Curve | 2 | 0.0% | 0.0% | 72.5 | -22.5° | 9 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slurve | 1 | 0.0% | 0.0% | 93.6 | 15.0° | 292 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 2 | 0.0% | 50.0% | 86.0 | -7.5° | 183 | 0.0% | 50.0% | 50.0% | 0.0% |