Justin Foscue
Second Baseman · Texas Rangers · #14
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 205 lb
- Born
- 1999-03-02
- Birthplace
- Huntsville, AL, United States
- Debut
- 2024
- ESPN id
- 4298639
- Source
- espn
Pitches508
PA129
AVG.252
SLG.395
ISO.143
K%21.7%
BRL%8.7%
HH%38.0%
EV89.2
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 198 | 39.0% | 94.3 | 2290 |
| Slider | 73 | 14.4% | 85.3 | 2386 |
| Sinker | 71 | 14.0% | 94.6 | 2223 |
| Changeup | 52 | 10.2% | 84.7 | 1553 |
| Sweeper | 36 | 7.1% | 82.8 | 2523 |
| Curveball | 31 | 6.1% | 78.7 | 2482 |
| Cutter | 30 | 5.9% | 88.8 | 2368 |
| Knuckle Curve | 9 | 1.8% | 81.5 | 2337 |
| Eephus | 3 | 0.6% | 56.7 | 1392 |
| Split-Finger | 3 | 0.6% | 89.7 | 1475 |
| Other | 2 | 0.4% | 63.7 | 1641 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 37 | .108 | .162 | .054 | 4 | 2 | 2 | 0 | 0 | 10 |
| Slider | 22 | .227 | .409 | .182 | 5 | 3 | 1 | 0 | 1 | 7 |
| Sinker | 14 | .429 | .714 | .286 | 6 | 4 | 1 | 0 | 1 | 1 |
| Changeup | 14 | .286 | .429 | .143 | 4 | 2 | 2 | 0 | 0 | 3 |
| Sweeper | 14 | .357 | .571 | .214 | 5 | 4 | 0 | 0 | 1 | 5 |
| Curveball | 7 | .571 | .857 | .286 | 4 | 2 | 2 | 0 | 0 | 1 |
| Cutter | 9 | .222 | .222 | .000 | 2 | 2 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 28 | 7.1% | 39.3% | 89.1 | 28.7° | 182 | 39.3% | 17.9% | 25.0% | 17.9% |
| Slider | 15 | 13.3% | 33.3% | 90.3 | 23.7° | 208 | 26.7% | 33.3% | 26.7% | 13.3% |
| Sinker | 13 | 7.7% | 53.8% | 93.6 | 16.2° | 166 | 38.5% | 7.7% | 53.8% | 0.0% |
| Changeup | 11 | 9.1% | 54.5% | 91.9 | 12.3° | 148 | 9.1% | 36.4% | 45.5% | 9.1% |
| Sweeper | 9 | 11.1% | 22.2% | 81.6 | 13.1° | 176 | 33.3% | 22.2% | 33.3% | 11.1% |
| Curveball | 6 | 16.7% | 33.3% | 90.7 | 4.2° | 207 | 33.3% | 33.3% | 33.3% | 0.0% |
| Cutter | 8 | 0.0% | 25.0% | 86.1 | 29.9° | 84 | 0.0% | 12.5% | 50.0% | 37.5% |
| Split-Finger | 2 | 0.0% | 0.0% | 79.4 | 3.0° | 117 | 50.0% | 0.0% | 50.0% | 0.0% |