Austin Martin
Right Fielder · Minnesota Twins · #16
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 1999-03-23
- Birthplace
- DeLand, FL, United States
- Debut
- —
- ESPN id
- 4297998
- Source
- espn
Pitches1233
PA314
AVG.256
SLG.374
ISO.118
K%17.5%
BRL%5.2%
HH%31.0%
EV86.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 431 | 35.0% | 93.3 | 2301 |
| Changeup | 212 | 17.2% | 83.7 | 1690 |
| Sinker | 177 | 14.4% | 92.8 | 2170 |
| Slider | 125 | 10.1% | 84.5 | 2398 |
| Curveball | 113 | 9.2% | 78.2 | 2498 |
| Cutter | 88 | 7.1% | 88.2 | 2396 |
| Sweeper | 60 | 4.9% | 81.0 | 2504 |
| Split-Finger | 13 | 1.1% | 83.1 | 1207 |
| Knuckle Curve | 9 | 0.7% | 80.7 | 2362 |
| Slurve | 5 | 0.4% | 80.7 | 2485 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 99 | .273 | .444 | .172 | 27 | 16 | 8 | 0 | 3 | 15 |
| Changeup | 47 | .170 | .234 | .064 | 8 | 5 | 3 | 0 | 0 | 17 |
| Sinker | 42 | .333 | .357 | .024 | 14 | 13 | 1 | 0 | 0 | 1 |
| Slider | 22 | .182 | .273 | .091 | 4 | 2 | 2 | 0 | 0 | 8 |
| Curveball | 16 | .375 | .563 | .188 | 6 | 3 | 3 | 0 | 0 | 6 |
| Cutter | 20 | .350 | .550 | .200 | 7 | 3 | 4 | 0 | 0 | 2 |
| Sweeper | 10 | .100 | .200 | .100 | 1 | 0 | 1 | 0 | 0 | 4 |
| Split-Finger | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 84 | 4.8% | 36.9% | 88.6 | 20.5° | 196 | 28.6% | 31.0% | 32.1% | 8.3% |
| Changeup | 31 | 0.0% | 9.7% | 78.0 | 12.9° | 140 | 16.1% | 25.8% | 48.4% | 9.7% |
| Sinker | 42 | 2.4% | 33.3% | 87.6 | 6.9° | 154 | 9.5% | 35.7% | 52.4% | 2.4% |
| Slider | 15 | 6.7% | 33.3% | 85.2 | -0.5° | 112 | 6.7% | 33.3% | 60.0% | 0.0% |
| Curveball | 10 | 0.0% | 10.0% | 80.6 | 6.4° | 127 | 20.0% | 20.0% | 60.0% | 0.0% |
| Cutter | 18 | 22.2% | 38.9% | 90.2 | 13.9° | 198 | 38.9% | 27.8% | 33.3% | 0.0% |
| Sweeper | 6 | 16.7% | 33.3% | 81.1 | 8.7° | 158 | 16.7% | 33.3% | 50.0% | 0.0% |
| Split-Finger | 4 | 0.0% | 50.0% | 83.0 | -1.3° | 132 | 25.0% | 0.0% | 75.0% | 0.0% |