Austin Martin
Right Fielder · Minnesota Twins · #16
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 1999-03-23
- Birthplace
- DeLand, FL, United States
- Debut
- —
- ESPN id
- 4297998
- Source
- espn
Pitches1374
PA362
AVG.228
SLG.301
ISO.074
K%18.0%
BRL%4.0%
HH%31.3%
EV84.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 434 | 31.6% | 94.0 | 2322 |
| Sinker | 290 | 21.1% | 93.6 | 2198 |
| Slider | 193 | 14.0% | 86.1 | 2384 |
| Changeup | 128 | 9.3% | 84.1 | 1682 |
| Cutter | 96 | 7.0% | 88.9 | 2435 |
| Curveball | 86 | 6.3% | 78.5 | 2472 |
| Sweeper | 85 | 6.2% | 82.9 | 2468 |
| Split-Finger | 28 | 2.0% | 85.1 | 1430 |
| Knuckle Curve | 22 | 1.6% | 83.5 | 2431 |
| Slurve | 6 | 0.4% | 81.6 | 2363 |
| Other | 3 | 0.2% | 68.9 | 1491 |
| Eephus | 2 | 0.1% | 38.3 | 765 |
| Knuckleball | 1 | 0.1% | 77.7 | 231 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 99 | .222 | .273 | .051 | 22 | 19 | 2 | 0 | 1 | 13 |
| Sinker | 66 | .288 | .318 | .030 | 19 | 17 | 2 | 0 | 0 | 7 |
| Slider | 50 | .200 | .300 | .100 | 10 | 5 | 5 | 0 | 0 | 14 |
| Changeup | 25 | .120 | .160 | .040 | 3 | 2 | 1 | 0 | 0 | 10 |
| Cutter | 22 | .182 | .273 | .091 | 4 | 2 | 2 | 0 | 0 | 5 |
| Curveball | 15 | .267 | .400 | .133 | 4 | 2 | 2 | 0 | 0 | 6 |
| Sweeper | 22 | .273 | .500 | .227 | 6 | 3 | 2 | 0 | 1 | 7 |
| Split-Finger | 8 | .125 | .125 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Knuckle Curve | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 86 | 3.5% | 38.4% | 88.0 | 18.3° | 176 | 27.9% | 26.7% | 38.4% | 7.0% |
| Sinker | 59 | 1.7% | 39.0% | 87.3 | -0.8° | 109 | 1.7% | 28.8% | 66.1% | 3.4% |
| Slider | 37 | 5.4% | 21.6% | 81.5 | 3.4° | 127 | 13.5% | 29.7% | 54.1% | 2.7% |
| Changeup | 16 | 0.0% | 12.5% | 75.4 | 11.3° | 118 | 6.3% | 25.0% | 62.5% | 6.3% |
| Cutter | 17 | 23.5% | 29.4% | 83.6 | 22.4° | 201 | 47.1% | 11.8% | 29.4% | 11.8% |
| Curveball | 9 | 0.0% | 0.0% | 77.8 | 7.0° | 135 | 33.3% | 11.1% | 55.6% | 0.0% |
| Sweeper | 15 | 0.0% | 33.3% | 82.4 | 13.3° | 146 | 26.7% | 26.7% | 46.7% | 0.0% |
| Split-Finger | 6 | 0.0% | 33.3% | 82.8 | -0.7° | 109 | 16.7% | 16.7% | 66.7% | 0.0% |
| Knuckle Curve | 3 | 0.0% | 0.0% | 72.2 | 0.7° | 126 | 0.0% | 66.7% | 33.3% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 92.6 | 2.0° | 64 | 0.0% | 0.0% | 100.0% | 0.0% |