Joey Ortiz
Shortstop · Milwaukee Brewers · #3
- Bats / Throws
- R / R
- Height
- 5′ 10″
- Weight
- 192 lb
- Born
- 1998-07-14
- Birthplace
- Garden Grove, CA, United States
- Debut
- 2023
- ESPN id
- 42958
- Source
- espn
Pitches1588
PA411
AVG.267
SLG.401
ISO.134
K%20.0%
BRL%4.1%
HH%37.8%
EV87.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 503 | 31.7% | 94.7 | 2318 |
| Sinker | 313 | 19.7% | 94.0 | 2207 |
| Slider | 230 | 14.5% | 86.0 | 2389 |
| Sweeper | 161 | 10.1% | 83.6 | 2624 |
| Changeup | 119 | 7.5% | 85.1 | 1701 |
| Cutter | 110 | 6.9% | 88.9 | 2408 |
| Curveball | 79 | 5.0% | 81.0 | 2634 |
| Split-Finger | 38 | 2.4% | 85.0 | 1432 |
| Knuckle Curve | 11 | 0.7% | 80.5 | 2553 |
| Other | 8 | 0.5% | 70.2 | 1578 |
| Slurve | 6 | 0.4% | 80.7 | 2783 |
| Eephus | 4 | 0.3% | 44.5 | 1048 |
| Knuckleball | 3 | 0.2% | 66.8 | 161 |
| Unknown | 3 | 0.2% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 112 | .277 | .384 | .107 | 31 | 25 | 2 | 2 | 2 | 28 |
| Sinker | 75 | .333 | .453 | .120 | 25 | 18 | 5 | 2 | 0 | 9 |
| Slider | 58 | .224 | .328 | .103 | 13 | 9 | 3 | 0 | 1 | 15 |
| Sweeper | 37 | .270 | .486 | .216 | 10 | 6 | 2 | 0 | 2 | 7 |
| Changeup | 23 | .217 | .348 | .130 | 5 | 4 | 0 | 0 | 1 | 7 |
| Cutter | 25 | .200 | .320 | .120 | 5 | 4 | 0 | 0 | 1 | 1 |
| Curveball | 16 | .313 | .563 | .250 | 5 | 3 | 1 | 0 | 1 | 5 |
| Split-Finger | 11 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckleball | 3 | .667 | 1.667 | 1.000 | 2 | 1 | 0 | 0 | 1 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 87 | 3.4% | 47.1% | 90.3 | 14.4° | 157 | 21.8% | 26.4% | 41.4% | 10.3% |
| Sinker | 70 | 4.3% | 44.3% | 88.9 | -4.3° | 124 | 14.3% | 24.3% | 60.0% | 1.4% |
| Slider | 43 | 2.3% | 30.2% | 86.6 | 5.9° | 121 | 16.3% | 18.6% | 55.8% | 9.3% |
| Sweeper | 30 | 6.7% | 26.7% | 86.3 | 16.2° | 191 | 36.7% | 23.3% | 33.3% | 6.7% |
| Changeup | 17 | 0.0% | 17.6% | 78.4 | -6.7° | 105 | 17.6% | 17.6% | 64.7% | 0.0% |
| Cutter | 25 | 8.0% | 36.0% | 84.2 | 5.8° | 131 | 20.0% | 16.0% | 52.0% | 12.0% |
| Curveball | 11 | 9.1% | 45.5% | 88.7 | 1.5° | 162 | 9.1% | 36.4% | 54.5% | 0.0% |
| Split-Finger | 6 | 0.0% | 0.0% | 82.7 | -7.5° | 111 | 33.3% | 0.0% | 66.7% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 92.9 | 13.0° | 249 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 2 | 0.0% | 0.0% | 91.2 | 25.5° | 257 | 50.0% | 50.0% | 0.0% | 0.0% |
| Knuckleball | 2 | 0.0% | 50.0% | 89.6 | 19.5° | 258 | 50.0% | 0.0% | 50.0% | 0.0% |