Jase Bowen
Right Fielder · San Diego Padres · #4
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 215 lb
- Born
- 2000-09-02
- Birthplace
- Northwood, OH, United States
- Debut
- 2026
- ESPN id
- 42704
- Source
- espn
Pitches133
PA44
AVG.167
SLG.262
ISO.095
K%45.5%
BRL%4.5%
HH%31.8%
EV80.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 37 | 27.8% | 94.0 | 2361 |
| Sinker | 32 | 24.1% | 95.0 | 2139 |
| Changeup | 22 | 16.5% | 85.9 | 1821 |
| Slider | 11 | 8.3% | 86.6 | 2305 |
| Sweeper | 8 | 6.0% | 87.4 | 2734 |
| Cutter | 8 | 6.0% | 89.2 | 2256 |
| Knuckle Curve | 5 | 3.8% | 79.0 | 2694 |
| Curveball | 5 | 3.8% | 79.8 | 2316 |
| Eephus | 4 | 3.0% | 41.0 | 1050 |
| Slurve | 1 | 0.8% | 80.0 | 2337 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 15 | .267 | .533 | .267 | 4 | 2 | 1 | 0 | 1 | 3 |
| Sinker | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Changeup | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 6 |
| Slider | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sweeper | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cutter | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Knuckle Curve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curveball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 12 | 8.3% | 58.3% | 89.1 | 14.3° | 165 | 41.7% | 16.7% | 41.7% | 0.0% |
| Sinker | 5 | 0.0% | 0.0% | 66.7 | -2.4° | 83 | 20.0% | 0.0% | 80.0% | 0.0% |
| Changeup | 1 | 0.0% | 0.0% | 91.2 | 24.0° | 317 | 0.0% | 100.0% | 0.0% | 0.0% |
| Slider | 1 | 0.0% | 0.0% | 94.4 | -3.0° | 30 | 0.0% | 0.0% | 100.0% | 0.0% |
| Sweeper | 1 | 0.0% | 0.0% | 68.7 | 23.0° | 197 | 0.0% | 100.0% | 0.0% | 0.0% |
| Cutter | 2 | 0.0% | 0.0% | 57.3 | -22.5° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |